Rosters
Projected Cap Hit
$87,715,000
Projected Cap Space
$285,000
Total Moves
6
Roster Players
22 / 23
NHL Roster (22)
Left Wing
Center
Right Wing
RW5
Left Defense
Right Defense
Goalie
Press Box
IR
LTIR
PB1
IR1
LTIR1
Non-Roster (19)
Left Wing
Center
Right Wing
Left Defense
Right Defense
Goalie
Cap Projections
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Cap Ceiling | $88,000,000 | $88,000,000 | $88,000,000 | $88,000,000 |
Projected Cap Hit | $87,715,000 | $57,246,250 | $47,629,583 | $35,561,250 |
Projected Cap Space | $285,000 | $30,753,750 | $40,370,417 | $52,438,750 |
Bonus Overages | $0 | $0 | $0 | $0 |
Active Roster | 22 / 23 | 12 / 23 | 10 / 23 | 5 / 23 |
Standard Contracts | 41 / 50 | 21 / 50 | 14 / 50 | 5 / 50 |
Retained Remaining | 3 | 3 | 3 | 3 |
Roster Breakdown
Forwards
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Sebastian Aho | $9,750,000 | $9,750,000 | $9,750,000 | $9,750,000 |
Patrik Laine | $8,700,000 | $8,700,000 | UFA | |
Evgeny Kuznetsov | $3,900,000 | UFA | ||
Andrei Svechnikov | $7,750,000 | $7,750,000 | $7,750,000 | $7,750,000 |
Seth Jarvis | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 |
Nikolaj Ehlers | $6,000,000 | UFA | ||
Jordan Martinook | $3,050,000 | $3,050,000 | $3,050,000 | UFA |
Jordan Staal | $2,900,000 | $2,900,000 | $2,900,000 | UFA |
Jack Roslovic | $2,800,000 | UFA | ||
William Carrier | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 |
Eric Robinson | $950,000 | UFA | ||
Bradly Nadeau | $918,333 | $918,333 | $918,333 | RFA |
Brendan Lemieux | $775,000 | UFA | ||
Tyson Jost | $775,000 | UFA |
Defense
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Brent Burns | $5,280,000 | UFA | ||
Dmitry Orlov | $7,750,000 | UFA | ||
Jaccob Slavin | $5,300,000 | UFA | ||
Sean Walker | $3,600,000 | $3,600,000 | $3,600,000 | $3,600,000 |
Shayne Gostisbehere | $3,200,000 | $3,200,000 | $3,200,000 | UFA |
Scott Morrow | $916,667 | $916,667 | RFA |
Goaltenders
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Frederik Andersen | $3,400,000 | UFA | ||
Pyotr Kochetkov | $2,000,000 | $2,000,000 | $2,000,000 | UFA |
Non-Roster Players
Forwards
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Jackson Blake | $905,833 | $905,833 | RFA | |
Noel Gunler | $862,500 | RFA | ||
Gleb Trikozov | $862,500 | $862,500 | $862,500 | RFA |
Juha Jaaska | $850,000 | UFA | ||
Felix Unger Sörum | $831,667 | $831,667 | $831,667 | RFA |
Justin Robidas | $825,000 | $825,000 | RFA | |
Josiah Slavin | $775,000 | $775,000 | UFA | |
Ryan Suzuki | $775,000 | RFA |
Defense
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Domenick Fensore | $925,000 | RFA | ||
Joel Nystrom | $925,000 | $925,000 | RFA | |
Charles-Alexis Legault | $915,833 | $915,833 | $915,833 | RFA |
Anttoni Honka | $836,667 | RFA | ||
Ronan Seeley | $810,000 | RFA | ||
Aleksi Heimosalmi | $805,833 | $805,833 | RFA | |
Riley Stillman | $775,000 | UFA | ||
Ty Smith | $775,000 | RFA |
Goaltenders
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Ruslan Khazheyev | $845,000 | $845,000 | $845,000 | RFA |
Yaniv Perets | $805,000 | RFA | ||
Spencer Martin | $775,000 | UFA |
Reserve List (29)
- Sign RFA
None
- Sign Prospect