Rosters
Projected Cap Hit
$86,729,167
Projected Cap Space
$1,270,833
Total Moves
3
Roster Players
22 / 23
Transactions (3)
Signings (1)
- M. Necas
- $2.500 M × 1 years
Trades (2)
TOR
NYR
M. Marner
$10,903,000$10.9 M
T. Liljegren
$3,000,000$3.0 M
N. Robertson
RFA
M. Domi
$3,750,000$3.8 M
'25 2nd Round Pick
'26 1st Round Pick
NHL Roster (22)
Left Wing
Center
Right Wing
Left Defense
Right Defense
Goalie
Press Box
IR
LTIR
Non-Roster (23)
Left Wing
Center
Right Wing
RW9
RW8
RW7
RW6
RW5
RW4
RW3
RW2
RW1
Left Defense
Right Defense
Goalie
Cap Projections
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Cap Ceiling | $88,000,000 | $88,000,000 | $88,000,000 | $88,000,000 |
Projected Cap Hit | $86,729,167 | $68,904,167 | $52,104,167 | $43,916,667 |
Projected Cap Space | $1,270,833 | $19,095,833 | $35,895,833 | $44,083,333 |
Bonus Overages | $0 | $0 | $0 | $0 |
Active Roster | 22 / 23 | 14 / 23 | 8 / 23 | 5 / 23 |
Standard Contracts | 45 / 50 | 24 / 50 | 11 / 50 | 5 / 50 |
Retained Remaining | 3 | 3 | 3 | 3 |
Roster Breakdown
Forwards
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Auston Matthews | $13,250,000 | $13,250,000 | $13,250,000 | $13,250,000 |
William Nylander | $11,500,000 | $11,500,000 | $11,500,000 | $11,500,000 |
John Tavares | $11,000,000 | UFA | ||
Filip Chytil | $4,437,500 | $4,437,500 | $4,437,500 | UFA |
Martin Necas | $2,500,000 | RFA | ||
David Kampf | $2,400,000 | $2,400,000 | $2,400,000 | UFA |
Jesper Fast | $2,400,000 | UFA | ||
Calle Jarnkrok | $2,100,000 | $2,100,000 | UFA | |
Ryan Reaves | $1,350,000 | $1,350,000 | UFA | |
Bobby McMann | $1,350,000 | $1,350,000 | UFA | |
Matthew Knies | $925,000 | RFA | ||
Pontus Holmberg | $800,000 | RFA | ||
Connor Dewar | RFA |
Defense
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Jacob Trouba | $8,000,000 | $8,000,000 | UFA | |
Morgan Rielly | $7,500,000 | $7,500,000 | $7,500,000 | $7,500,000 |
Christopher Tanev | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 |
Jake McCabe | $2,000,000 | UFA | ||
Oliver Ekman-Larsson | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 |
Jani Hakanpaa | $1,500,000 | $1,500,000 | UFA | |
Simon Benoit | $1,350,000 | $1,350,000 | $1,350,000 | UFA |
Conor Timmins | $1,100,000 | RFA |
Goaltenders
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Anthony Stolarz | $2,500,000 | $2,500,000 | UFA | |
Joseph Woll | $766,676 | RFA |
Non-Roster Players
Forwards
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Easton Cowan | $904,667 | $904,667 | $904,667 | RFA |
Nikita Grebyonkin | $875,000 | $875,000 | RFA | |
Jacob Quillan | $875,000 | $875,000 | RFA | |
Roni Hirvonen | $856,667 | RFA | ||
Ryan Tverberg | $851,667 | $851,667 | RFA | |
Fraser Minten | $816,666 | $816,666 | $816,666 | RFA |
Ty Voit | $800,556 | $800,556 | RFA | |
Braeden Kressler | $800,556 | $800,556 | RFA | |
Cedric Pare | $775,000 | RFA | ||
Nicholas Abruzzese | $775,000 | RFA | ||
Alex Steeves | RFA |
Defense
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Cade Webber | $875,000 | RFA | ||
Topi Niemela | $856,667 | RFA | ||
Mikko Kokkonen | $846,667 | RFA | ||
Noah Chadwick | $826,111 | $826,111 | $826,111 | RFA |
William Villeneuve | $817,778 | RFA | ||
Dakota Mermis | $775,000 | UFA | ||
Philippe Myers | $775,000 | UFA | ||
Nicolas Mattinen | $775,000 | UFA | ||
Marshall Rifai | $775,000 | UFA |
Goaltenders
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Matt Murray | $875,000 | UFA | ||
Artur Akhtyamov | $851,667 | $851,667 | RFA | |
Vyacheslav Peksa | $851,667 | $851,667 | RFA | |
Dennis Hildeby | $843,333 | RFA |
Reserve List (19)
- Sign RFA
- Sign Prospect