Rosters
Projected Cap Hit
$89,791,667
Projected Cap Space
-$1,791,667
Total Moves
15
Roster Players
22 / 23
Transactions (3)
Trades (3)
TOR
C. Parayko
$6,500,000$6.5 M
B. Saad
$4,500,000$4.5 M($2,000,000$2.0 M ret.)
STL
T. Liljegren
$3,000,000$3.0 M
N. Robertson
RFA
V. Peksa
$851,667$852 K
'26 2nd Round Pick
'25 5th Round Pick
NHL Roster (22)
Left Wing
Center
Right Wing
Left Defense
Right Defense
Goalie
Press Box
IR
LTIR
IR1
Non-Roster (18)
Left Wing
Center
Right Wing
Left Defense
Right Defense
Goalie
Cap Projections
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Cap Ceiling | $88,000,000 | $88,000,000 | $88,000,000 | $88,000,000 |
Projected Cap Hit | $89,791,667 | $73,091,667 | $60,916,667 | $54,166,667 |
Projected Cap Space | -$1,791,667 | $14,908,333 | $27,083,333 | $33,833,333 |
Bonus Overages | $0 | $0 | $0 | $0 |
Active Roster | 22 / 23 | 16 / 23 | 10 / 23 | 7 / 23 |
Standard Contracts | 42 / 50 | 24 / 50 | 13 / 50 | 7 / 50 |
Retained Remaining | 3 | 3 | 3 | 3 |
Roster Breakdown
Forwards
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Auston Matthews | $13,250,000 | $13,250,000 | $13,250,000 | $13,250,000 |
William Nylander | $11,500,000 | $11,500,000 | $11,500,000 | $11,500,000 |
John Tavares | $11,000,000 | UFA | ||
Brandon Saad | $2,500,000 | $2,500,000 | UFA | |
Max Domi | $3,750,000 | $3,750,000 | $3,750,000 | $3,750,000 |
Nicolas Roy | $3,000,000 | $3,000,000 | $3,000,000 | UFA |
David Kampf | $2,400,000 | $2,400,000 | $2,400,000 | UFA |
Calle Jarnkrok | $2,100,000 | $2,100,000 | UFA | |
Ryan Reaves | $1,350,000 | $1,350,000 | UFA | |
Bobby McMann | $1,350,000 | $1,350,000 | UFA | |
Matthew Knies | $925,000 | RFA | ||
Nikita Grebyonkin | $875,000 | $875,000 | RFA | |
Pontus Holmberg | $800,000 | RFA | ||
Connor Dewar | RFA |
Defense
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Morgan Rielly | $7,500,000 | $7,500,000 | $7,500,000 | $7,500,000 |
Colton Parayko | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 |
Shea Theodore | $4,000,000 | UFA | ||
Christopher Tanev | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 |
Jake McCabe | $2,000,000 | UFA | ||
Oliver Ekman-Larsson | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 |
Simon Benoit | $1,350,000 | $1,350,000 | $1,350,000 | UFA |
Goaltenders
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Anthony Stolarz | $2,500,000 | $2,500,000 | UFA | |
Joseph Woll | $766,676 | RFA |
LTIR
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Jani Hakanpaa | $1,500,000 | $1,500,000 | UFA | |
Matt Murray | $875,000 | UFA |
Non-Roster Players
Forwards
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Easton Cowan | $904,667 | $904,667 | $904,667 | RFA |
Jacob Quillan | $875,000 | $875,000 | RFA | |
Ryan Tverberg | $851,667 | $851,667 | RFA | |
Fraser Minten | $816,666 | $816,666 | $816,666 | RFA |
Ty Voit | $800,556 | $800,556 | RFA | |
Cedric Pare | $775,000 | RFA | ||
Nicholas Abruzzese | $775,000 | RFA | ||
Alex Steeves | RFA |
Defense
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Cade Webber | $875,000 | RFA | ||
Topi Niemela | $856,667 | RFA | ||
Mikko Kokkonen | $846,667 | RFA | ||
Noah Chadwick | $826,111 | $826,111 | $826,111 | RFA |
William Villeneuve | $817,778 | RFA | ||
Dakota Mermis | $775,000 | UFA | ||
Philippe Myers | $775,000 | UFA | ||
Nicolas Mattinen | $775,000 | UFA | ||
Marshall Rifai | $775,000 | UFA |
Goaltenders
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Artur Akhtyamov | $851,667 | $851,667 | RFA | |
Dennis Hildeby | $843,333 | RFA |
Reserve List (19)
- Sign RFA
- Sign Prospect