Rosters
Projected Cap Hit
$87,940,000
Projected Cap Space
$60,000
Total Moves
11
Roster Players
22 / 23
Transactions (4)
Signings (3)
- A. Silovs
- $900 K × 2 years
- T. Barrie
- $775 K × 1 years
- K. Johnson
- $2.100 M × 2 years
Trades (1)
VAN
K. Johnson
RFA
I. Provorov
$6,750,000$6.8 M($2,362,500$2.4 M ret.)
CBJ
V. Podkolzin
$1,000,000$1.0 M
V. Desharnais
$2,000,000$2.0 M
D. Forbort
$1,500,000$1.5 M
'25 1st Round Pick
'26 2nd Round Pick
'27 3rd Round Pick
NHL Roster (22)
Left Wing
Center
Right Wing
LW5
C5
Left Defense
Right Defense
Goalie
Press Box
IR
LTIR
Non-Roster (25)
Left Wing
Center
Right Wing
Left Defense
Right Defense
Goalie
Cap Projections
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Cap Ceiling | $88,000,000 | $88,000,000 | $88,000,000 | $88,000,000 |
Projected Cap Hit | $87,940,000 | $74,597,500 | $52,135,000 | $37,726,667 |
Projected Cap Space | $60,000 | $13,402,500 | $35,865,000 | $50,273,333 |
Bonus Overages | $0 | $0 | $0 | $0 |
Active Roster | 22 / 23 | 16 / 23 | 8 / 23 | 5 / 23 |
Standard Contracts | 48 / 50 | 25 / 50 | 13 / 50 | 5 / 50 |
Retained Remaining | 2 | 2 | 3 | 3 |
Roster Breakdown
Forwards
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Elias Pettersson | $11,600,000 | $11,600,000 | $11,600,000 | $11,600,000 |
J.T. Miller | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 |
Brock Boeser | $6,650,000 | UFA | ||
Jake DeBrusk | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 |
Conor Garland | $4,950,000 | $4,950,000 | UFA | |
Dakota Joshua | $3,250,000 | $3,250,000 | $3,250,000 | $3,250,000 |
Danton Heinen | $2,250,000 | $2,250,000 | UFA | |
Kent Johnson | $2,100,000 | $2,100,000 | RFA | |
Teddy Blueger | $1,800,000 | $1,800,000 | UFA | |
Pius Suter | $1,600,000 | UFA | ||
Kiefer Sherwood | $1,500,000 | $1,500,000 | UFA | |
Nils Hoglander | $1,100,000 | RFA | ||
Jonathan Lekkerimaki | $918,333 | $918,333 | $918,333 | RFA |
Defense
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Quinn Hughes | $7,850,000 | $7,850,000 | $7,850,000 | UFA |
Filip Hronek | $7,250,000 | $7,250,000 | $7,250,000 | $7,250,000 |
Ivan Provorov | $2,362,500 | UFA | ||
Carson Soucy | $3,250,000 | $3,250,000 | UFA | |
Tyler Myers | $3,000,000 | $3,000,000 | $3,000,000 | UFA |
Tucker Poolman | $2,500,000 | UFA | ||
Noah Juulsen | $775,000 | UFA | ||
Tyson Barrie | $775,000 | UFA |
Goaltenders
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Thatcher Demko | $5,000,000 | $5,000,000 | UFA | |
Arturs Silovs | $900,000 | $900,000 | RFA |
Buyouts
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Oliver Ekman-Larsson | $2,346,667 | $4,766,667 | $4,766,667 | $2,126,667 |
Retained Contracts
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Ilya Mikheyev | $712,500 | $712,500 |
Non-Roster Players
Forwards
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Max Sasson | $870,000 | RFA | ||
Ty Mueller | $870,000 | $870,000 | $870,000 | RFA |
Tristen Nielsen | $870,000 | RFA | ||
Ty Glover | $859,167 | RFA | ||
Josh Bloom | $836,667 | $836,667 | RFA | |
Aatu Räty | $836,667 | RFA | ||
Danila Klimovich | $833,333 | $833,333 | RFA | |
Nils Aman | $825,000 | $825,000 | RFA | |
Arshdeep Bains | $816,676 | RFA | ||
Phillip Di Giuseppe | $775,000 | UFA | ||
Linus Karlsson | $775,000 | RFA | ||
Nathan Smith | $775,000 | RFA |
Defense
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Christian Felton | $870,000 | RFA | ||
Elias Pettersson | $838,333 | $838,333 | $838,333 | RFA |
Sawyer Mynio | $838,333 | $838,333 | $838,333 | RFA |
Kirill Kudryavtsev | $825,000 | $825,000 | $825,000 | RFA |
Akito Hirose | $787,500 | RFA | ||
Mark Friedman | $775,000 | UFA | ||
Guillaume Brisebois | $775,000 | UFA | ||
Christian Wolanin | $775,000 | UFA | ||
Jett Woo | $775,000 | RFA | ||
Cole McWard | $775,000 | RFA |
Goaltenders
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Nikita Tolopilo | $950,000 | RFA | ||
Ty Young | $825,000 | $825,000 | $825,000 | RFA |
Jiri Patera | $775,000 | $775,000 | UFA |
Reserve List (16)
- Sign RFA
None
- Sign Prospect