Rosters
Projected Cap Hit
$85,804,877
Projected Cap Space
$2,195,123
Total Moves
14
Roster Players
23 / 23
Transactions (2)
Trades (1)
NHL Roster (23)
Left Wing
Center
Right Wing
LW5
LW1
RW6
Left Defense
Right Defense
Goalie
Press Box
IR
LTIR
Non-Roster (21)
Left Wing
Center
Right Wing
Left Defense
Right Defense
Goalie
Cap Projections
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Cap Ceiling | $88,000,000 | $88,000,000 | $88,000,000 | $88,000,000 |
Projected Cap Hit | $85,804,877 | $61,793,014 | $49,959,681 | $45,073,015 |
Projected Cap Space | $2,195,123 | $26,206,986 | $38,040,319 | $42,926,985 |
Bonus Overages | $0 | $0 | $0 | $0 |
Active Roster | 22 / 23 | 11 / 23 | 5 / 23 | 4 / 23 |
Standard Contracts | 45 / 50 | 22 / 50 | 12 / 50 | 6 / 50 |
Retained Remaining | 3 | 3 | 3 | 3 |
Roster Breakdown
Forwards
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Mikko Rantanen | $9,250,000 | UFA | ||
Tage Thompson | $7,142,857 | $7,142,857 | $7,142,857 | $7,142,857 |
Dylan Cozens | $7,100,000 | $7,100,000 | $7,100,000 | $7,100,000 |
Alex Tuch | $4,750,000 | $4,750,000 | UFA | |
Jordan Greenway | $3,000,000 | UFA | ||
Ryan McLeod | $2,100,000 | RFA | ||
Sam Lafferty | $2,000,000 | $2,000,000 | UFA | |
Nicolas Aube-Kubel | $1,500,000 | UFA | ||
Peyton Krebs | $1,450,000 | $1,450,000 | RFA | |
Beck Malenstyn | $1,350,000 | $1,350,000 | UFA | |
Zach Benson | $950,000 | $950,000 | RFA | |
Jiri Kulich | $886,666 | $886,666 | $886,666 | RFA |
Jack Quinn | $863,334 | RFA | ||
John-Jason Peterka | $855,834 | RFA |
Defense
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Rasmus Dahlin | $11,000,000 | $11,000,000 | $11,000,000 | $11,000,000 |
Owen Power | $8,350,000 | $8,350,000 | $8,350,000 | $8,350,000 |
Mattias Samuelsson | $4,285,714 | $4,285,714 | $4,285,714 | $4,285,714 |
Bowen Byram | $3,850,000 | RFA | ||
Connor Clifton | $3,333,333 | $3,333,333 | UFA | |
Henri Jokiharju | $3,100,000 | UFA | ||
Jacob Bryson | $900,000 | UFA | ||
Dennis Gilbert | $825,000 | UFA |
Goaltenders
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Ukko-Pekka Luukkonen | $4,750,000 | $4,750,000 | $4,750,000 | $4,750,000 |
James Reimer | $1,000,000 | UFA |
Buyouts
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Jeff Skinner | $1,444,444 | $4,444,444 | $6,444,444 | $2,444,444 |
Non-Roster Players
Forwards
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Konsta Helenius | $975,000 | $975,000 | $975,000 | RFA |
Noah Östlund | $886,666 | $886,666 | $886,666 | RFA |
Viktor Neuchev | $870,000 | $870,000 | RFA | |
Anton Wahlberg | $865,000 | $865,000 | $865,000 | RFA |
Alexander Kisakov | $859,167 | RFA | ||
Tyson Kozak | $850,000 | RFA | ||
Olivier Nadeau | $836,667 | $836,667 | RFA | |
Tyler Tullio | $823,333 | RFA | ||
Brett Murray | $775,000 | RFA | ||
Mason Jobst | $775,000 | UFA | ||
Lukas Rousek | $775,000 | RFA | ||
Joshua Dunne | $775,000 | $775,000 | UFA | |
Arttu Ruotsalainen |
Defense
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Ryan Johnson | $925,000 | RFA | ||
Nikita Novikov | $867,500 | $867,500 | RFA | |
Vsevolod Komarov | $835,000 | $835,000 | $835,000 | RFA |
Kale Clague | $775,000 | UFA | ||
Jack Rathbone | $775,000 | RFA | ||
Colton Poolman | $775,000 | UFA |
Goaltenders
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Devon Levi | $925,000 | RFA | ||
Scott Ratzlaff | $865,000 | $865,000 | $865,000 | RFA |
Felix Sandstrom | $775,000 | UFA |
Reserve List (24)
- Sign RFA
- Sign Prospect