Rosters
Projected Cap Hit
$87,871,083
Projected Cap Space
$128,917
Total Moves
43
Roster Players
23 / 23
Transactions (4)
Trades (3)
NHL Roster (23)
Left Wing
Center
Right Wing
Left Defense
Right Defense
Goalie
Press Box
IR
LTIR
PB1
Non-Roster (21)
Left Wing
Center
Right Wing
LW8
LW7
LW6
LW5
LW4
LW3
LW2
LW1
RW8
RW7
RW6
RW5
RW4
RW3
RW2
RW1
Left Defense
Right Defense
Goalie
LD1
Cap Projections
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Cap Ceiling | $88,000,000 | $88,000,000 | $88,000,000 | $88,000,000 |
Projected Cap Hit | $87,871,083 | $63,229,769 | $55,929,769 | $52,179,769 |
Projected Cap Space | $128,917 | $24,770,231 | $32,070,231 | $35,820,231 |
Bonus Overages | $0 | $0 | $0 | $0 |
Active Roster | 23 / 23 | 11 / 23 | 8 / 23 | 6 / 23 |
Standard Contracts | 48 / 50 | 22 / 50 | 11 / 50 | 6 / 50 |
Retained Remaining | 3 | 3 | 3 | 3 |
Roster Breakdown
Forwards
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Auston Matthews | $13,250,000 | $13,250,000 | $13,250,000 | $13,250,000 |
William Nylander | $11,500,000 | $11,500,000 | $11,500,000 | $11,500,000 |
John Tavares | $11,000,000 | UFA | ||
Mitchell Marner | $10,903,000 | UFA | ||
Max Domi | $3,750,000 | $3,750,000 | $3,750,000 | $3,750,000 |
David Kampf | $2,400,000 | $2,400,000 | $2,400,000 | UFA |
Morgan Frost | $1,050,000 | RFA | ||
Ryan Reaves | $1,350,000 | $1,350,000 | UFA | |
Bobby McMann | $1,350,000 | $1,350,000 | UFA | |
Connor Dewar | $1,180,000 | RFA | ||
Matthew Knies | $925,000 | RFA | ||
Max Pacioretty | $873,770 | UFA | ||
Pontus Holmberg | $800,000 | RFA | ||
Steven Lorentz | $775,000 | UFA |
Defense
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Morgan Rielly | $7,500,000 | $7,500,000 | $7,500,000 | $7,500,000 |
Christopher Tanev | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 |
Jake McCabe | $2,000,000 | $4,513,102 | $4,513,102 | $4,513,102 |
Oliver Ekman-Larsson | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 |
Jani Hakanpaa | $1,470,000 | UFA | ||
Simon Benoit | $1,350,000 | $1,350,000 | $1,350,000 | UFA |
Conor Timmins | $1,100,000 | RFA |
Goaltenders
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Anthony Stolarz | $2,500,000 | $2,500,000 | UFA | |
Joseph Woll | $766,676 | $3,666,676 | $3,666,676 | $3,666,676 |
LTIR
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Calle Jarnkrok | $2,100,000 | $2,100,000 | UFA |
Non-Roster Players
Forwards
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Easton Cowan | $904,667 | $904,667 | $904,667 | RFA |
Nikita Grebyonkin | $875,000 | $875,000 | RFA | |
Jacob Quillan | $875,000 | $875,000 | RFA | |
Roni Hirvonen | $856,667 | RFA | ||
Ryan Tverberg | $851,667 | $851,667 | RFA | |
Ty Voit | $800,556 | $800,556 | RFA | |
Braeden Kressler | $800,556 | $800,556 | RFA | |
Cedric Pare | $775,000 | RFA | ||
Nicholas Abruzzese | $775,000 | RFA | ||
Alex Steeves | $775,000 | RFA | ||
Semyon Der-Arguchintsev |
Defense
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Ben Danford | $964,000 | $964,000 | $964,000 | RFA |
Cade Webber | $875,000 | $825,000 | $825,000 | |
Topi Niemela | $856,667 | RFA | ||
Mikko Kokkonen | $846,667 | RFA | ||
Noah Chadwick | $826,111 | $826,111 | $826,111 | RFA |
William Villeneuve | $817,778 | RFA | ||
Dakota Mermis | $775,000 | UFA | ||
Philippe Myers | $775,000 | UFA | ||
Nicolas Mattinen | $775,000 | UFA | ||
Marshall Rifai | $775,000 | $775,000 | $775,000 |
Goaltenders
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Matt Murray | $875,000 | UFA | ||
Artur Akhtyamov | $851,667 | $851,667 | RFA | |
Vyacheslav Peksa | $851,667 | $851,667 | RFA | |
Dennis Hildeby | $843,333 | RFA |
Reserve List (20)
- Sign RFA
- Sign Prospect