Rosters
Projected Cap Hit
$74,707,148
Projected Cap Space
$13,292,852
Total Moves
27
Roster Players
23 / 23
Transactions (5)
Trades (3)
NHL Roster (23)
Left Wing
Center
Right Wing
RW5
Left Defense
Right Defense
Goalie
Press Box
IR
LTIR
Non-Roster (25)
Left Wing
Center
Right Wing
C8
C7
C6
Left Defense
Right Defense
Goalie
Cap Projections
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Cap Ceiling | $88,000,000 | $88,000,000 | $88,000,000 | $88,000,000 |
Projected Cap Hit | $74,707,148 | $55,950,837 | $26,120,837 | $7,387,501 |
Projected Cap Space | $13,292,852 | $32,049,163 | $61,879,163 | $80,612,499 |
Bonus Overages | $0 | $0 | $0 | $0 |
Active Roster | 23 / 23 | 15 / 23 | 5 / 23 | 1 / 23 |
Standard Contracts | 50 / 50 | 29 / 50 | 12 / 50 | 1 / 50 |
Retained Remaining | 0 | 1 | 1 | 2 |
Roster Breakdown
Forwards
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Logan Couture | $8,000,000 | $8,000,000 | $8,000,000 | UFA |
Tyler Toffoli | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 |
Alexander Wennberg | $5,000,000 | $5,000,000 | UFA | |
Barclay Goodrow | $3,641,667 | $3,641,667 | $3,641,667 | UFA |
Luke Kunin | $2,750,000 | UFA | ||
Klim Kostin | $2,000,000 | RFA | ||
Carl Grundstrom | $1,800,000 | $1,800,000 | UFA | |
Fabian Zetterlund | $1,450,000 | RFA | ||
Ty Dellandrea | $1,300,000 | $1,300,000 | RFA | |
Macklin Celebrini | $975,000 | $975,000 | $975,000 | RFA |
Will Smith | $950,000 | $950,000 | $950,000 | RFA |
William Eklund | $863,333 | $863,333 | RFA | |
Givani Smith | $800,000 | UFA |
Defense
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Marc-Edouard Vlasic | $7,000,000 | $7,000,000 | UFA | |
Jake Walman | $3,400,000 | $3,400,000 | UFA | |
Cody Ceci | $3,250,000 | UFA | ||
Mario Ferraro | $3,250,000 | $3,250,000 | UFA | |
Timothy Liljegren | $3,000,000 | $3,000,000 | UFA | |
Jan Rutta | $2,750,000 | UFA | ||
Andrew Peeke | $2,750,000 | $2,750,000 | UFA | |
Henry Thrun | $1,000,000 | $1,000,000 | RFA |
Goaltenders
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Vitek Vanecek | $3,400,000 | UFA | ||
Yaroslav Askarov | $925,000 | $2,000,000 | $2,000,000 |
Buyouts
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Martin Jones | $1,666,667 | $1,666,667 | $1,666,667 | |
Nicolai Knyzhov | $316,667 | $466,667 |
Retained Contracts
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Brent Burns | $2,720,000 | |||
Erik Karlsson | $1,500,003 | $1,500,003 | $1,500,003 | |
Tomas Hertl | $1,387,501 | $1,387,501 | $1,387,501 | $1,387,501 |
Non-Roster Players
Forwards
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Max Jones | $1,000,000 | $1,000,000 | UFA | |
Igor Chernyshov | $966,667 | $966,667 | $966,667 | RFA |
Collin Graf | $941,667 | $941,667 | RFA | |
Filip Bystedt | $918,333 | $918,333 | $918,333 | RFA |
Quentin Musty | $918,333 | $918,333 | $918,333 | RFA |
Kasper Halttunen | $908,333 | $908,333 | $908,333 | RFA |
Thomas Bordeleau | $874,125 | RFA | ||
Ethan Cardwell | $867,500 | $867,500 | RFA | |
Nolan Burke | $861,667 | RFA | ||
Mitchell Russell | $836,667 | RFA | ||
Danil Gushchin | $828,334 | RFA | ||
Brandon Coe | $813,750 | RFA | ||
Justin Bailey | $800,000 | UFA | ||
Andrew Poturalski | $800,000 | $800,000 | UFA | |
Tristen Robins | $797,500 | RFA | ||
Scott Sabourin | $775,000 | UFA | ||
Alexander Chmelevski | ||||
Martin Kaut | ||||
Egor Afanasyev | RFA |
Defense
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Sam Dickinson | $975,000 | $975,000 | $975,000 | RFA |
Valtteri Pulli | $950,000 | RFA | ||
Luca Cagnoni | $895,000 | $895,000 | $895,000 | RFA |
Shakir Mukhamadullin | $894,167 | RFA | ||
Artem Guryev | $860,000 | $860,000 | RFA | |
Jake Furlong | $841,666 | $841,666 | $841,666 | RFA |
Gannon Laroque | $836,676 | $836,676 | RFA | |
Jack Thompson | $828,333 | RFA | ||
Lucas Carlsson | $800,000 | $800,000 | UFA | |
Jimmy Schuldt | $800,000 | UFA |
Goaltenders
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Georgii Romanov | $910,000 | RFA |
Reserve List (25)
- Sign RFA
- Sign Prospect