Rosters
Projected Cap Hit
$87,719,667
Projected Cap Space
$280,333
Total Moves
4
Roster Players
22 / 23
Transactions (4)
Signings (1)
- C. Dewar
- $900 K × 1 years
Trades (3)
NHL Roster (22)
Left Wing
Center
Right Wing
LW8
LW7
LW6
LW5
C8
C7
C6
C5
RW8
RW7
RW6
RW5
Left Defense
Right Defense
Goalie
Press Box
IR
LTIR
PB1
IR1
LTIR1
Non-Roster (22)
Left Wing
Center
Right Wing
RW8
RW7
RW6
RW5
RW4
RW3
RW2
RW1
Left Defense
Right Defense
Goalie
Cap Projections
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Cap Ceiling | $88,000,000 | $88,000,000 | $88,000,000 | $88,000,000 |
Projected Cap Hit | $87,719,667 | $63,316,667 | $49,016,667 | $47,666,667 |
Projected Cap Space | $280,333 | $24,683,333 | $38,983,333 | $40,333,333 |
Bonus Overages | $0 | $0 | $0 | $0 |
Active Roster | 22 / 23 | 14 / 23 | 7 / 23 | 6 / 23 |
Standard Contracts | 43 / 50 | 24 / 50 | 10 / 50 | 6 / 50 |
Retained Remaining | 3 | 3 | 3 | 3 |
Roster Breakdown
Forwards
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Auston Matthews | $13,250,000 | $13,250,000 | $13,250,000 | $13,250,000 |
William Nylander | $11,500,000 | $11,500,000 | $11,500,000 | $11,500,000 |
John Tavares | $11,000,000 | UFA | ||
Mitchell Marner | $10,903,000 | UFA | ||
Jean-Gabriel Pageau | $2,500,000 | $2,500,000 | UFA | |
Max Domi | $3,750,000 | $3,750,000 | $3,750,000 | $3,750,000 |
Calle Jarnkrok | $2,100,000 | $2,100,000 | UFA | |
Ryan Reaves | $1,350,000 | $1,350,000 | UFA | |
Bobby McMann | $1,350,000 | $1,350,000 | UFA | |
Matthew Knies | $925,000 | RFA | ||
Connor Dewar | $900,000 | RFA | ||
Pontus Holmberg | $800,000 | RFA |
Defense
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Morgan Rielly | $7,500,000 | $7,500,000 | $7,500,000 | $7,500,000 |
Christopher Tanev | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 |
Jake McCabe | $2,000,000 | UFA | ||
Oliver Ekman-Larsson | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 |
Timothy Liljegren | $3,000,000 | $3,000,000 | UFA | |
Jani Hakanpaa | $1,500,000 | $1,500,000 | UFA | |
Simon Benoit | $1,350,000 | $1,350,000 | $1,350,000 | UFA |
Dakota Mermis | $775,000 | UFA |
Goaltenders
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Anthony Stolarz | $2,500,000 | $2,500,000 | UFA | |
Joseph Woll | $766,676 | RFA |
Non-Roster Players
Forwards
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Easton Cowan | $904,667 | $904,667 | $904,667 | RFA |
Nikita Grebyonkin | $875,000 | $875,000 | RFA | |
Jacob Quillan | $875,000 | $875,000 | RFA | |
Roni Hirvonen | $856,667 | RFA | ||
Ryan Tverberg | $851,667 | $851,667 | RFA | |
Fraser Minten | $816,666 | $816,666 | $816,666 | RFA |
Ty Voit | $800,556 | $800,556 | RFA | |
Braeden Kressler | $800,556 | $800,556 | RFA | |
Nicholas Abruzzese | $775,000 | RFA | ||
Alex Steeves | RFA |
Defense
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Cade Webber | $875,000 | RFA | ||
Topi Niemela | $856,667 | RFA | ||
Mikko Kokkonen | $846,667 | RFA | ||
Noah Chadwick | $826,111 | $826,111 | $826,111 | RFA |
William Villeneuve | $817,778 | RFA | ||
Philippe Myers | $775,000 | UFA | ||
Nicolas Mattinen | $775,000 | UFA | ||
Marshall Rifai | $775,000 | UFA |
Goaltenders
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Matt Murray | $875,000 | UFA | ||
Artur Akhtyamov | $851,667 | $851,667 | RFA | |
Vyacheslav Peksa | $851,667 | $851,667 | RFA | |
Dennis Hildeby | $843,333 | RFA |
Reserve List (18)
- Sign RFA
- Sign Prospect