Rosters
Projected Cap Hit
$87,099,991
Projected Cap Space
$900,009
Total Moves
1
Roster Players
26 / 23
Transactions (1)
Trades (1)
TOR
T. Demko
$5,000,000$5.0 M
J. Miller
$8,000,000$8.0 M
E. Pettersson
$11,600,000$11.6 M
Q. Hughes
$7,850,000$7.9 M
VAN
M. Marner
$10,903,000$10.9 M
W. Nylander
$11,500,000$11.5 M
M. Rielly
$7,500,000$7.5 M
A. Stolarz
$2,500,000$2.5 M
J. Woll
$766,676$767 K
NHL Roster (26)
Left Wing
Center
Right Wing
C1
Left Defense
Right Defense
Goalie
LD1
RD6
RD5
Press Box
IR
LTIR
PB1
IR1
LTIR1
Non-Roster (21)
Left Wing
Center
Right Wing
RW8
RW7
RW6
RW5
RW4
RW3
RW2
RW1
Left Defense
Right Defense
Goalie
Cap Projections
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Cap Ceiling | $88,000,000 | $88,000,000 | $88,000,000 | $88,000,000 |
Projected Cap Hit | $87,099,991 | $74,166,667 | $59,866,667 | $48,266,667 |
Projected Cap Space | $900,009 | $13,833,333 | $28,133,333 | $39,733,333 |
Bonus Overages | $0 | $0 | $0 | $0 |
Active Roster | 21 / 23 | 15 / 23 | 9 / 23 | 6 / 23 |
Standard Contracts | 42 / 50 | 25 / 50 | 12 / 50 | 6 / 50 |
Retained Remaining | 3 | 3 | 3 | 3 |
Roster Breakdown
Forwards
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Auston Matthews | $13,250,000 | $13,250,000 | $13,250,000 | $13,250,000 |
Elias Pettersson | $11,600,000 | $11,600,000 | $11,600,000 | $11,600,000 |
John Tavares | $11,000,000 | UFA | ||
J.T. Miller | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 |
Max Domi | $3,750,000 | $3,750,000 | $3,750,000 | $3,750,000 |
David Kampf | $2,400,000 | $2,400,000 | $2,400,000 | UFA |
Calle Jarnkrok | $2,100,000 | $2,100,000 | UFA | |
Ryan Reaves | $1,350,000 | $1,350,000 | UFA | |
Bobby McMann | $1,350,000 | $1,350,000 | UFA | |
Matthew Knies | $925,000 | RFA | ||
Pontus Holmberg | $800,000 | RFA | ||
Connor Dewar | RFA | |||
Nicholas Robertson | RFA |
Defense
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Quinn Hughes | $7,850,000 | $7,850,000 | $7,850,000 | UFA |
Christopher Tanev | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 |
Jake McCabe | $2,000,000 | UFA | ||
Oliver Ekman-Larsson | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 |
Timothy Liljegren | $3,000,000 | $3,000,000 | UFA | |
Jani Hakanpaa | $1,500,000 | $1,500,000 | UFA | |
Simon Benoit | $1,350,000 | $1,350,000 | $1,350,000 | UFA |
Conor Timmins | $1,100,000 | RFA | ||
Dakota Mermis | $775,000 | UFA |
Goaltenders
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Thatcher Demko | $5,000,000 | $5,000,000 | UFA |
Non-Roster Players
Forwards
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Easton Cowan | $904,667 | $904,667 | $904,667 | RFA |
Nikita Grebyonkin | $875,000 | $875,000 | RFA | |
Jacob Quillan | $875,000 | $875,000 | RFA | |
Roni Hirvonen | $856,667 | RFA | ||
Ryan Tverberg | $851,667 | $851,667 | RFA | |
Fraser Minten | $816,666 | $816,666 | $816,666 | RFA |
Ty Voit | $800,556 | $800,556 | RFA | |
Braeden Kressler | $800,556 | $800,556 | RFA | |
Nicholas Abruzzese | $775,000 | RFA | ||
Alex Steeves | RFA |
Defense
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Cade Webber | $875,000 | RFA | ||
Topi Niemela | $856,667 | RFA | ||
Mikko Kokkonen | $846,667 | RFA | ||
Noah Chadwick | $826,111 | $826,111 | $826,111 | RFA |
William Villeneuve | $817,778 | RFA | ||
Philippe Myers | $775,000 | UFA | ||
Nicolas Mattinen | $775,000 | UFA | ||
Marshall Rifai | $775,000 | UFA |
Goaltenders
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Matt Murray | $875,000 | UFA | ||
Artur Akhtyamov | $851,667 | $851,667 | RFA | |
Vyacheslav Peksa | $851,667 | $851,667 | RFA | |
Dennis Hildeby | $843,333 | RFA |
Reserve List (20)
- Sign RFA
- Sign Prospect