Rosters
Projected Cap Hit
$924,784,975
Projected Cap Space
-$836,784,975
Total Moves
106
Roster Players
106 / 23
Transactions (106)
Fantasy Draft Selections (106)
- 1. A. Matthews
- $13,250,000 × 4 years
- 2. N. MacKinnon
- $12,600,000 × 7 years
- 3. C. McDavid
- $12,500,000 × 2 years
- 4. A. Panarin
- $11,642,857 × 2 years
- $11,600,000 × 8 years
- 6. E. Karlsson
- $11,500,000 × 3 years
- 7. W. Nylander
- $11,500,000 × 8 years
- 8. D. Pastrnak
- $11,250,000 × 7 years
- 9. J. Tavares
- $11,000,000 × 1 year
- 10. R. Dahlin
- $11,000,000 × 8 years
- 11. D. Doughty
- $11,000,000 × 3 years
- 12. M. Marner
- $10,903,000 × 1 year
- 13. C. Price
- $10,500,000 × 2 years
- 14. J. Huberdeau
- $10,500,000 × 7 years
- 15. S. Bobrovsky
- $10,000,000 × 2 years
- 16. A. Barkov
- $10,000,000 × 6 years
- 17. J. Eichel
- $10,000,000 × 2 years
- 18. T. Seguin
- $9,850,000 × 3 years
- 19. S. Aho
- $9,750,000 × 8 years
- 20. J. Gaudreau
- $9,750,000 × 5 years
- 21. Z. Werenski
- $9,583,333 × 4 years
- 22. C. McAvoy
- $9,500,000 × 6 years
- 23. A. Fox
- $9,500,000 × 5 years
- 24. M. Tkachuk
- $9,500,000 × 6 years
- 25. A. Ovechkin
- $9,500,000 × 2 years
- 26. N. Kucherov
- $9,500,000 × 3 years
- 27. A. Vasilevskiy
- $9,500,000 × 4 years
- 28. B. Point
- $9,500,000 × 6 years
- 29. J. Benn
- $9,500,000 × 1 year
- 30. S. Jones
- $9,500,000 × 6 years
- 31. M. Stone
- $9,500,000 × 3 years
- 32. M. Rantanen
- $9,250,000 × 1 year
- 33. D. Nurse
- $9,250,000 × 6 years
- 34. N. Backstrom
- $9,200,000 × 1 year
- 35. M. Barzal
- $9,150,000 × 7 years
- 36. R. Josi
- $9,059,000 × 4 years
- 37. C. Makar
- $9,000,000 × 3 years
- 38. D. Hamilton
- $9,000,000 × 4 years
- 39. J. Guentzel
- $9,000,000 × 7 years
- 40. K. Kaprizov
- $9,000,000 × 2 years
- 41. T. Meier
- $8,800,000 × 7 years
- 42. A. Pietrangelo
- $8,800,000 × 3 years
- 43. D. Larkin
- $8,700,000 × 7 years
- 44. S. Crosby
- $8,700,000 × 1 year
- 45. P. Laine
- $8,700,000 × 2 years
- 46. S. Reinhart
- $8,625,000 × 8 years
- 47. B. Horvat
- $8,500,000 × 7 years
- 48. M. Zibanejad
- $8,500,000 × 6 years
- 49. P. Dubois
- $8,500,000 × 7 years
- 50. M. Sergachev
- $8,500,000 × 7 years
- 51. L. Draisaitl
- $8,500,000 × 1 year
- 52. F. Forsberg
- $8,500,000 × 6 years
- 53. M. Scheifele
- $8,500,000 × 7 years
- 54. C. Hellebuyck
- $8,500,000 × 7 years
- 55. R. Hintz
- $8,450,000 × 7 years
- 56. M. Heiskanen
- $8,450,000 × 5 years
- 57. T. Stutzle
- $8,350,000 × 7 years
- 58. O. Power
- $8,350,000 × 7 years
- 59. I. Sorokin
- $8,250,000 × 8 years
- 60. B. Tkachuk
- $8,205,714 × 4 years
- 61. T. Hertl
- $8,137,500 × 6 years
- 62. J. Kyrou
- $8,125,000 × 7 years
- 63. R. Thomas
- $8,125,000 × 7 years
- 64. J. Sanderson
- $8,050,000 × 8 years
- 65. B. Burns
- $8,000,000 × 1 year
- 66. J. Trouba
- $8,000,000 × 2 years
- 67. T. Chabot
- $8,000,000 × 4 years
- 68. R. Johansen
- $8,000,000 × 1 year
- 69. J. Hughes
- $8,000,000 × 6 years
- 70. J. Carlson
- $8,000,000 × 2 years
- 71. L. Couture
- $8,000,000 × 3 years
- 72. J. Miller
- $8,000,000 × 6 years
- 73. S. Stamkos
- $8,000,000 × 4 years
- 74. J. Norris
- $7,950,000 × 6 years
- 75. A. Debrincat
- $7,875,000 × 3 years
- 76. N. Suzuki
- $7,875,000 × 6 years
- 77. J. Bratt
- $7,875,000 × 7 years
- 78. V. Hedman
- $7,875,000 × 1 year
- 79. K. Fiala
- $7,875,000 × 5 years
- 80. S. Weber
- $7,857,143 × 2 years
- 81. C. Caufield
- $7,850,000 × 7 years
- 82. Q. Hughes
- $7,850,000 × 3 years
- 83. E. Kuznetsov
- $7,800,000 × 1 year
- 84. E. Lindholm
- $7,750,000 × 7 years
- 85. D. Orlov
- $7,750,000 × 1 year
- 86. A. Svechnikov
- $7,750,000 × 5 years
- 87. S. Couturier
- $7,750,000 × 6 years
- 88. J. Robertson
- $7,750,000 × 2 years
- 89. J. Spurgeon
- $7,575,000 × 3 years
- 90. M. Rielly
- $7,500,000 × 6 years
- 91. A. Ekblad
- $7,500,000 × 1 year
- 92. N. Hanifin
- $7,350,000 × 8 years
- 93. V. Dunn
- $7,350,000 × 3 years
- 94. D. Toews
- $7,250,000 × 7 years
- 95. N. Hischier
- $7,250,000 × 3 years
- 96. F. Hronek
- $7,250,000 × 8 years
- 97. C. Keller
- $7,150,000 × 4 years
- 98. K. Hayes
- $7,142,857 × 2 years
- 99. T. Thompson
- $7,142,857 × 6 years
- 100. K. Connor
- $7,142,857 × 2 years
- 101. B. Montour
- $7,142,857 × 7 years
- 102. D. Cozens
- $7,100,000 × 6 years
- 103. G. Landeskog
- $7,000,000 × 5 years
- 104. A. Lee
- $7,000,000 × 2 years
- 105. N. Kadri
- $7,000,000 × 5 years
- 106. M. Vlasic
- $7,000,000 × 2 years
NHL Roster (106)
Left Wing
Center
Right Wing
LW43
LW42
LW41
LW40
LW39
LW38
LW37
LW36
LW35
LW34
LW33
LW32
LW31
LW30
LW29
LW28
LW27
LW26
LW25
LW24
LW23
LW22
LW21
LW20
RW43
RW42
RW41
RW40
RW39
RW38
RW37
RW36
RW35
RW34
RW33
RW32
RW31
RW30
RW29
RW28
RW27
RW26
RW25
RW24
RW23
RW22
RW21
RW20
RW19
RW18
RW17
RW16
RW15
RW14
RW13
RW12
RW11
RW10
RW9
RW8
RW7
Left Defense
Right Defense
Goalie
RD19
RD18
RD17
RD16
RD15
Press Box
IR
LTIR
PB1
IR1
LTIR1
Non-Roster (0)
Left Wing
Center
Right Wing
LW1
C1
RW1
Left Defense
Right Defense
Goalie
LD1
RD1
G1
Cap Projections
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Cap Ceiling | $88,000,000 | $88,000,000 | $88,000,000 | $88,000,000 |
Projected Cap Hit | $924,784,975 | $814,706,976 | $672,971,262 | $557,921,262 |
Projected Cap Space | -$836,784,975 | -$726,706,976 | -$584,971,262 | -$469,921,262 |
Bonus Overages | $0 | $0 | $0 | $0 |
Active Roster | 101 / 23 | 90 / 23 | 76 / 23 | 63 / 23 |
Standard Contracts | 106 / 50 | 93 / 50 | 77 / 50 | 64 / 50 |
Retained Remaining | 3 | 3 | 3 | 3 |
Roster Breakdown
Forwards
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Auston Matthews | $13,250,000 | $13,250,000 | $13,250,000 | $13,250,000 |
Nathan MacKinnon | $12,600,000 | $12,600,000 | $12,600,000 | $12,600,000 |
Connor McDavid | $12,500,000 | $12,500,000 | UFA | |
Artemi Panarin | $11,642,857 | $11,642,857 | UFA | |
Elias Pettersson | $11,600,000 | $11,600,000 | $11,600,000 | $11,600,000 |
William Nylander | $11,500,000 | $11,500,000 | $11,500,000 | $11,500,000 |
David Pastrnak | $11,250,000 | $11,250,000 | $11,250,000 | $11,250,000 |
John Tavares | $11,000,000 | UFA | ||
Mitchell Marner | $10,903,000 | UFA | ||
Jonathan Huberdeau | $10,500,000 | $10,500,000 | $10,500,000 | $10,500,000 |
Aleksander Barkov | $10,000,000 | $10,000,000 | $10,000,000 | $10,000,000 |
Jack Eichel | $10,000,000 | $10,000,000 | UFA | |
Tyler Seguin | $9,850,000 | $9,850,000 | $9,850,000 | UFA |
Sebastian Aho | $9,750,000 | $9,750,000 | $9,750,000 | $9,750,000 |
Johnny Gaudreau | $9,750,000 | $9,750,000 | $9,750,000 | $9,750,000 |
Matthew Tkachuk | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 |
Alex Ovechkin | $9,500,000 | $9,500,000 | UFA | |
Nikita Kucherov | $9,500,000 | $9,500,000 | $9,500,000 | UFA |
Brayden Point | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 |
Jamie Benn | $9,500,000 | UFA | ||
Mark Stone | $9,500,000 | $9,500,000 | $9,500,000 | UFA |
Mikko Rantanen | $9,250,000 | UFA | ||
Mathew Barzal | $9,150,000 | $9,150,000 | $9,150,000 | $9,150,000 |
Jake Guentzel | $9,000,000 | $9,000,000 | $9,000,000 | $9,000,000 |
Kirill Kaprizov | $9,000,000 | $9,000,000 | UFA | |
Timo Meier | $8,800,000 | $8,800,000 | $8,800,000 | $8,800,000 |
Dylan Larkin | $8,700,000 | $8,700,000 | $8,700,000 | $8,700,000 |
Sidney Crosby | $8,700,000 | UFA | ||
Patrik Laine | $8,700,000 | $8,700,000 | UFA | |
Sam Reinhart | $8,625,000 | $8,625,000 | $8,625,000 | $8,625,000 |
Bo Horvat | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 |
Mika Zibanejad | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 |
Pierre-Luc Dubois | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 |
Leon Draisaitl | $8,500,000 | UFA | ||
Filip Forsberg | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 |
Mark Scheifele | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 |
Roope Hintz | $8,450,000 | $8,450,000 | $8,450,000 | $8,450,000 |
Tim Stutzle | $8,350,000 | $8,350,000 | $8,350,000 | $8,350,000 |
Brady Tkachuk | $8,205,714 | $8,205,714 | $8,205,714 | $8,205,714 |
Tomas Hertl | $6,749,999 | $6,749,999 | $6,749,999 | $6,749,999 |
Jordan Kyrou | $8,125,000 | $8,125,000 | $8,125,000 | $8,125,000 |
Robert Thomas | $8,125,000 | $8,125,000 | $8,125,000 | $8,125,000 |
Ryan Johansen | $4,000,000 | UFA | ||
Jack Hughes | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 |
Logan Couture | $8,000,000 | $8,000,000 | $8,000,000 | UFA |
J.T. Miller | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 |
Steven Stamkos | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 |
Joshua Norris | $7,950,000 | $7,950,000 | $7,950,000 | $7,950,000 |
Alex Debrincat | $7,875,000 | $7,875,000 | $7,875,000 | UFA |
Nick Suzuki | $7,875,000 | $7,875,000 | $7,875,000 | $7,875,000 |
Jesper Bratt | $7,875,000 | $7,875,000 | $7,875,000 | $7,875,000 |
Kevin Fiala | $7,875,000 | $7,875,000 | $7,875,000 | $7,875,000 |
Cole Caufield | $7,850,000 | $7,850,000 | $7,850,000 | $7,850,000 |
Elias Lindholm | $7,750,000 | $7,750,000 | $7,750,000 | $7,750,000 |
Andrei Svechnikov | $7,750,000 | $7,750,000 | $7,750,000 | $7,750,000 |
Sean Couturier | $7,750,000 | $7,750,000 | $7,750,000 | $7,750,000 |
Jason Robertson | $7,750,000 | $7,750,000 | RFA | |
Nico Hischier | $7,250,000 | $7,250,000 | $7,250,000 | UFA |
Clayton Keller | $7,150,000 | $7,150,000 | $7,150,000 | $7,150,000 |
Kevin Hayes | $3,571,428 | $3,571,429 | UFA | |
Tage Thompson | $7,142,857 | $7,142,857 | $7,142,857 | $7,142,857 |
Kyle Connor | $7,142,857 | $7,142,857 | UFA | |
Dylan Cozens | $7,100,000 | $7,100,000 | $7,100,000 | $7,100,000 |
Gabriel Landeskog | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 |
Anders Lee | $7,000,000 | $7,000,000 | UFA | |
Nazem Kadri | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 |
Defense
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Erik Karlsson | $9,999,997 | $9,999,997 | $9,999,997 | UFA |
Rasmus Dahlin | $11,000,000 | $11,000,000 | $11,000,000 | $11,000,000 |
Drew Doughty | $11,000,000 | $11,000,000 | $11,000,000 | UFA |
Zach Werenski | $9,583,333 | $9,583,333 | $9,583,334 | $9,583,334 |
Charlie McAvoy | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 |
Adam Fox | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 |
Seth Jones | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 |
Darnell Nurse | $9,250,000 | $9,250,000 | $9,250,000 | $9,250,000 |
Roman Josi | $9,059,000 | $9,059,000 | $9,059,000 | $9,059,000 |
Cale Makar | $9,000,000 | $9,000,000 | $9,000,000 | UFA |
Dougie Hamilton | $9,000,000 | $9,000,000 | $9,000,000 | $9,000,000 |
Alex Pietrangelo | $8,800,000 | $8,800,000 | $8,800,000 | UFA |
Mikhail Sergachev | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 |
Miro Heiskanen | $8,450,000 | $8,450,000 | $8,450,000 | $8,450,000 |
Owen Power | $8,350,000 | $8,350,000 | $8,350,000 | $8,350,000 |
Jake Sanderson | $8,050,000 | $8,050,000 | $8,050,000 | $8,050,000 |
Brent Burns | $5,280,000 | UFA | ||
Jacob Trouba | $8,000,000 | $8,000,000 | UFA | |
Thomas Chabot | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 |
John Carlson | $8,000,000 | $8,000,000 | UFA | |
Victor Hedman | $7,875,000 | UFA | ||
Shea Weber | $7,857,143 | $7,857,143 | UFA | |
Quinn Hughes | $7,850,000 | $7,850,000 | $7,850,000 | UFA |
Dmitry Orlov | $7,750,000 | UFA | ||
Jared Spurgeon | $7,575,000 | $7,575,000 | $7,575,000 | UFA |
Morgan Rielly | $7,500,000 | $7,500,000 | $7,500,000 | $7,500,000 |
Aaron Ekblad | $7,500,000 | UFA | ||
Noah Hanifin | $7,350,000 | $7,350,000 | $7,350,000 | $7,350,000 |
Vince Dunn | $7,350,000 | $7,350,000 | $7,350,000 | UFA |
Devon Toews | $7,250,000 | $7,250,000 | $7,250,000 | $7,250,000 |
Filip Hronek | $7,250,000 | $7,250,000 | $7,250,000 | $7,250,000 |
Brandon Montour | $7,142,857 | $7,142,857 | $7,142,857 | $7,142,857 |
Marc-Edouard Vlasic | $7,000,000 | $7,000,000 | UFA |
Goaltenders
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Sergei Bobrovsky | $10,000,000 | $10,000,000 | UFA | |
Andrei Vasilevskiy | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 |
Connor Hellebuyck | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 |
Ilya Sorokin | $8,250,000 | $8,250,000 | $8,250,000 | $8,250,000 |
LTIR
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Carey Price | $10,500,000 | $10,500,000 | UFA | |
Nicklas Backstrom | $9,200,000 | UFA |
Non-Roster Players
Forwards
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Evgeny Kuznetsov | $3,900,000 | UFA |
Defense
2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|
Goaltenders
2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|
Reserve List (0)
- Sign RFA
None
- Sign Prospect
None