Rosters
Projected Cap Hit
$1,874,846,208
Projected Cap Space
-$1,786,846,208
Total Moves
359
Roster Players
318 / 23
Transactions (359)
Fantasy Draft Selections (344)
- 1. A. Matthews
- $13,250,000 × 4 years
- 2. N. MacKinnon
- $12,600,000 × 7 years
- 3. C. McDavid
- $12,500,000 × 2 years
- 4. A. Panarin
- $11,642,857 × 2 years
- $11,600,000 × 8 years
- 6. E. Karlsson
- $11,500,000 × 3 years
- 7. W. Nylander
- $11,500,000 × 8 years
- 8. D. Pastrnak
- $11,250,000 × 7 years
- 9. J. Tavares
- $11,000,000 × 1 year
- 10. R. Dahlin
- $11,000,000 × 8 years
- 11. D. Doughty
- $11,000,000 × 3 years
- 12. M. Marner
- $10,903,000 × 1 year
- 13. C. Price
- $10,500,000 × 2 years
- 14. J. Huberdeau
- $10,500,000 × 7 years
- 15. S. Bobrovsky
- $10,000,000 × 2 years
- 16. A. Barkov
- $10,000,000 × 6 years
- 17. J. Eichel
- $10,000,000 × 2 years
- 18. T. Seguin
- $9,850,000 × 3 years
- 19. S. Aho
- $9,750,000 × 8 years
- 20. J. Gaudreau
- $9,750,000 × 5 years
- 21. Z. Werenski
- $9,583,333 × 4 years
- 22. C. McAvoy
- $9,500,000 × 6 years
- 23. A. Fox
- $9,500,000 × 5 years
- 24. M. Tkachuk
- $9,500,000 × 6 years
- 25. A. Ovechkin
- $9,500,000 × 2 years
- 26. N. Kucherov
- $9,500,000 × 3 years
- 27. A. Vasilevskiy
- $9,500,000 × 4 years
- 28. B. Point
- $9,500,000 × 6 years
- 29. J. Benn
- $9,500,000 × 1 year
- 30. S. Jones
- $9,500,000 × 6 years
- 31. M. Stone
- $9,500,000 × 3 years
- 32. M. Rantanen
- $9,250,000 × 1 year
- 33. D. Nurse
- $9,250,000 × 6 years
- 34. N. Backstrom
- $9,200,000 × 1 year
- 35. M. Barzal
- $9,150,000 × 7 years
- 36. R. Josi
- $9,059,000 × 4 years
- 37. C. Makar
- $9,000,000 × 3 years
- 38. D. Hamilton
- $9,000,000 × 4 years
- 39. J. Guentzel
- $9,000,000 × 7 years
- 40. K. Kaprizov
- $9,000,000 × 2 years
- 41. T. Meier
- $8,800,000 × 7 years
- 42. A. Pietrangelo
- $8,800,000 × 3 years
- 43. D. Larkin
- $8,700,000 × 7 years
- 44. S. Crosby
- $8,700,000 × 1 year
- 45. P. Laine
- $8,700,000 × 2 years
- 46. S. Reinhart
- $8,625,000 × 8 years
- 47. B. Horvat
- $8,500,000 × 7 years
- 48. M. Zibanejad
- $8,500,000 × 6 years
- 49. P. Dubois
- $8,500,000 × 7 years
- 50. M. Sergachev
- $8,500,000 × 7 years
- 51. L. Draisaitl
- $8,500,000 × 1 year
- 52. F. Forsberg
- $8,500,000 × 6 years
- 53. M. Scheifele
- $8,500,000 × 7 years
- 54. C. Hellebuyck
- $8,500,000 × 7 years
- 55. R. Hintz
- $8,450,000 × 7 years
- 56. M. Heiskanen
- $8,450,000 × 5 years
- 57. T. Stutzle
- $8,350,000 × 7 years
- 58. O. Power
- $8,350,000 × 7 years
- 59. I. Sorokin
- $8,250,000 × 8 years
- 60. B. Tkachuk
- $8,205,714 × 4 years
- 61. T. Hertl
- $8,137,500 × 6 years
- 62. J. Kyrou
- $8,125,000 × 7 years
- 63. R. Thomas
- $8,125,000 × 7 years
- 64. J. Sanderson
- $8,050,000 × 8 years
- 65. B. Burns
- $8,000,000 × 1 year
- 66. J. Trouba
- $8,000,000 × 2 years
- 67. T. Chabot
- $8,000,000 × 4 years
- 68. R. Johansen
- $8,000,000 × 1 year
- 69. J. Hughes
- $8,000,000 × 6 years
- 70. J. Carlson
- $8,000,000 × 2 years
- 71. L. Couture
- $8,000,000 × 3 years
- 72. J. Miller
- $8,000,000 × 6 years
- 73. S. Stamkos
- $8,000,000 × 4 years
- 74. J. Norris
- $7,950,000 × 6 years
- 75. A. Debrincat
- $7,875,000 × 3 years
- 76. N. Suzuki
- $7,875,000 × 6 years
- 77. J. Bratt
- $7,875,000 × 7 years
- 78. V. Hedman
- $7,875,000 × 1 year
- 79. K. Fiala
- $7,875,000 × 5 years
- 80. S. Weber
- $7,857,143 × 2 years
- 81. C. Caufield
- $7,850,000 × 7 years
- 82. Q. Hughes
- $7,850,000 × 3 years
- 83. E. Kuznetsov
- $7,800,000 × 1 year
- 84. E. Lindholm
- $7,750,000 × 7 years
- 85. D. Orlov
- $7,750,000 × 1 year
- 86. A. Svechnikov
- $7,750,000 × 5 years
- 87. S. Couturier
- $7,750,000 × 6 years
- 88. J. Robertson
- $7,750,000 × 2 years
- 89. J. Spurgeon
- $7,575,000 × 3 years
- 90. M. Rielly
- $7,500,000 × 6 years
- 91. A. Ekblad
- $7,500,000 × 1 year
- 92. N. Hanifin
- $7,350,000 × 8 years
- 93. V. Dunn
- $7,350,000 × 3 years
- 94. D. Toews
- $7,250,000 × 7 years
- 95. N. Hischier
- $7,250,000 × 3 years
- 96. F. Hronek
- $7,250,000 × 8 years
- 97. C. Keller
- $7,150,000 × 4 years
- 98. K. Hayes
- $7,142,857 × 2 years
- 99. T. Thompson
- $7,142,857 × 6 years
- 100. K. Connor
- $7,142,857 × 2 years
- 101. B. Montour
- $7,142,857 × 7 years
- 102. D. Cozens
- $7,100,000 × 6 years
- 103. G. Landeskog
- $7,000,000 × 5 years
- 104. A. Lee
- $7,000,000 × 2 years
- 105. N. Kadri
- $7,000,000 × 5 years
- 106. M. Vlasic
- $7,000,000 × 2 years
- 107. A. Kopitar
- $7,000,000 × 2 years
- 108. T. Terry
- $7,000,000 × 6 years
- 109. B. Skjei
- $7,000,000 × 7 years
- 110. M. Boldy
- $7,000,000 × 6 years
- 111. R. McDonagh
- $6,750,000 × 2 years
- 112. I. Provorov
- $6,750,000 × 1 year
- 113. B. Boeser
- $6,650,000 × 1 year
- 114. P. Kane
- $6,500,000 × 1 year
- 115. H. Lindholm
- $6,500,000 × 6 years
- 116. C. Kreider
- $6,500,000 × 3 years
- 117. C. Giroux
- $6,500,000 × 1 year
- 118. B. Gallagher
- $6,500,000 × 3 years
- 119. T. Wilson
- $6,500,000 × 7 years
- 120. B. Schenn
- $6,500,000 × 4 years
- 121. J. Faulk
- $6,500,000 × 3 years
- 122. T. Krug
- $6,500,000 × 3 years
- 123. B. Hagel
- $6,500,000 × 8 years
- 124. O. Palat
- $6,000,000 × 3 years
- 125. T. Hall
- $6,000,000 × 1 year
- 126. N. Ehlers
- $6,000,000 × 1 year
- 127. A. Kuzmenko
- $5,500,000 × 1 year
- 128. T. Bertuzzi
- $5,500,000 × 4 years
- 129. J. DeBrusk
- $5,500,000 × 7 years
- 130. J. Marchessault
- $5,500,000 × 5 years
- 131. J. Schwartz
- $5,500,000 × 2 years
- 132. A. Burakovsky
- $5,500,000 × 3 years
- 133. E. Kane
- $5,125,000 × 2 years
- 134. J. Zucker
- $5,000,000 × 1 year
- 135. J. Farabee
- $5,000,000 × 4 years
- 136. A. Lehkonen
- $4,500,000 × 3 years
- 137. M. Bunting
- $4,500,000 × 2 years
- 138. B. Saad
- $4,500,000 × 2 years
- 139. M. Marchment
- $4,500,000 × 2 years
- 140. N. Foligno
- $4,500,000 × 2 years
- 141. C. Dvorak
- $4,450,000 × 1 year
- 142. L. Crouse
- $4,300,000 × 3 years
- 143. D. Perron
- $4,000,000 × 2 years
- 144. A. Iafallo
- $4,000,000 × 1 year
- 145. M. Foligno
- $4,000,000 × 4 years
- 146. W. Foegele
- $3,500,000 × 3 years
- 147. B. Tanev
- $3,500,000 × 1 year
- 148. M. Maccelli
- $3,425,000 × 2 years
- 149. E. Haula
- $3,150,000 × 2 years
- 150. N. Paul
- $3,150,000 × 5 years
- 151. P. Engvall
- $3,000,000 × 6 years
- 152. J. Greenway
- $3,000,000 × 1 year
- 153. O. Tippett
- $6,200,000 × 8 years
- 154. P. Buchnevich
- $5,800,000 × 1 year
- 155. T. Oshie
- $5,750,000 × 1 year
- 156. J. Anderson
- $5,500,000 × 3 years
- 157. T. Konecny
- $5,500,000 × 1 year
- 158. O. Bjorkstrand
- $5,400,000 × 2 years
- 159. B. Rust
- $5,125,000 × 4 years
- 160. K. Palmieri
- $5,000,000 × 1 year
- 161. R. Smith
- $5,000,000 × 1 year
- 162. D. Batherson
- $4,975,000 × 3 years
- 163. C. Garland
- $4,950,000 × 2 years
- 164. V. Tarasenko
- $4,750,000 × 2 years
- 165. A. Tuch
- $4,750,000 × 2 years
- 166. I. Mikheyev
- $4,750,000 × 2 years
- 167. J. Eberle
- $4,750,000 × 2 years
- 168. J. Slafkovský
- $4,450,000 × 1 year
- 169. M. Michkov
- $4,250,000 × 3 years
- 170. M. Zuccarello
- $4,125,000 × 2 years
- 171. B. Sennecke
- $4,075,000 × 3 years
- 172. V. Arvidsson
- $4,000,000 × 2 years
- 173. N. Niederreiter
- $4,000,000 × 3 years
- 174. R. Hartman
- $4,000,000 × 3 years
- 175. A. Mantha
- $3,500,000 × 1 year
- 176. E. Tolvanen
- $3,475,000 × 2 years
- 177. J. Armia
- $3,400,000 × 1 year
- 178. M. Joseph
- $2,950,000 × 2 years
- 179. S. Noesen
- $2,750,000 × 3 years
- 180. J. Fast
- $2,400,000 × 1 year
- 181. K. Kakko
- $2,400,000 × 1 year
- 182. G. Hathaway
- $2,375,000 × 1 year
- 183. E. Dadonov
- $2,250,000 × 1 year
- 184. M. Tsyplakov
- $1,950,000 × 1 year
- 185. B. Duhaime
- $1,850,000 × 2 years
- 186. C. Grundstrom
- $1,800,000 × 2 years
- 187. D. Guenther
- $1,744,167 × 1 year
- 188. A. Holtz
- $1,744,167 × 1 year
- 189. J. Quinn
- $1,713,334 × 1 year
- 190. T. Boucher
- $1,596,667 × 2 years
- 191. A. Cirelli
- $6,250,000 × 7 years
- 192. Q. Byfield
- $6,250,000 × 5 years
- 193. A. Killorn
- $6,250,000 × 3 years
- 194. C. Stephenson
- $6,250,000 × 7 years
- 195. B. Marchand
- $6,125,000 × 1 year
- 196. E. Malkin
- $6,100,000 × 2 years
- 197. B. Nelson
- $6,000,000 × 1 year
- 198. T. Toffoli
- $6,000,000 × 4 years
- 199. W. Karlsson
- $5,900,000 × 3 years
- 200. N. Schmaltz
- $5,850,000 × 2 years
- 201. A. Mangiapane
- $5,800,000 × 1 year
- 202. C. Mittelstadt
- $5,750,000 × 3 years
- 203. T. Zegras
- $5,750,000 × 2 years
- 204. A. Copp
- $5,625,000 × 3 years
- 205. V. Trocheck
- $5,625,000 × 5 years
- 206. P. Danault
- $5,500,000 × 3 years
- 207. A. Kempe
- $5,500,000 × 2 years
- 208. Z. Hyman
- $5,500,000 × 4 years
- 209. S. Monahan
- $5,500,000 × 5 years
- 210. T. Teravainen
- $5,400,000 × 3 years
- 211. C. Coyle
- $5,250,000 × 2 years
- 212. J. Eriksson Ek
- $5,250,000 × 5 years
- 213. Y. Gourde
- $5,166,667 × 1 year
- 214. R. Nugent-Hopkins
- $5,125,000 × 5 years
- 215. J. Compher
- $5,100,000 × 4 years
- 216. J. Pageau
- $5,000,000 × 2 years
- 217. A. Lundell
- $5,000,000 × 6 years
- 218. D. Strome
- $5,000,000 × 4 years
- 219. M. Granlund
- $5,000,000 × 1 year
- 220. C. Parayko
- $6,500,000 × 6 years
- 221. C. Fowler
- $6,500,000 × 2 years
- 222. J. Petry
- $6,250,000 × 1 year
- 223. R. Ellis
- $6,250,000 × 3 years
- 224. T. Sanheim
- $6,250,000 × 7 years
- 225. M. Weegar
- $6,250,000 × 7 years
- 226. M. Ekholm
- $6,250,000 × 2 years
- 227. J. Morrissey
- $6,250,000 × 4 years
- 228. D. Severson
- $6,250,000 × 7 years
- 229. R. Pulock
- $6,150,000 × 6 years
- 230. K. Letang
- $6,100,000 × 4 years
- 231. S. Durzi
- $6,000,000 × 4 years
- 232. J. Brodin
- $6,000,000 × 4 years
- 233. V. Gavrikov
- $5,875,000 × 1 year
- 234. N. Pionk
- $5,875,000 × 1 year
- 235. E. Lindell
- $5,800,000 × 1 year
- 236. A. Pelech
- $5,750,000 × 5 years
- 237. G. Forsling
- $5,750,000 × 8 years
- 238. M. Roy
- $5,750,000 × 6 years
- 239. B. Pesce
- $5,500,000 × 6 years
- 240. J. Slavin
- $5,300,000 × 1 year
- 241. E. Cernak
- $5,200,000 × 7 years
- 242. S. Theodore
- $5,200,000 × 1 year
- 243. R. Ristolainen
- $5,100,000 × 3 years
- 244. S. Girard
- $5,000,000 × 3 years
- 245. N. Zadorov
- $5,000,000 × 6 years
- 246. D. Demelo
- $4,900,000 × 4 years
- 247. M. Matheson
- $4,875,000 × 2 years
- 248. B. Chiarot
- $4,750,000 × 2 years
- 249. A. Zub
- $4,600,000 × 3 years
- 250. J. Chychrun
- $4,600,000 × 1 year
- 251. R. Sandin
- $4,600,000 × 5 years
- 252. A. Vlasic
- $4,600,000 × 6 years
- 253. J. Oleksiak
- $4,600,000 × 2 years
- 254. R. Andersson
- $4,550,000 × 2 years
- 255. J. Manson
- $4,500,000 × 2 years
- 256. R. Graves
- $4,500,000 × 5 years
- 257. C. Tanev
- $4,500,000 × 6 years
- 258. J. Marino
- $4,400,000 × 3 years
- 259. C. Murphy
- $4,400,000 × 2 years
- 260. M. Samuelsson
- $4,285,714 × 6 years
- 261. A. Levshunov
- $4,225,000 × 3 years
- 262. S. Nemec
- $4,168,333 × 2 years
- 263. M. Anderson
- $4,125,000 × 7 years
- 264. B. Carlo
- $4,100,000 × 3 years
- 265. N. Jensen
- $4,050,000 × 2 years
- 266. M. Pettersson
- $4,025,175 × 1 year
- 267. N. Dobson
- $4,000,000 × 1 year
- 268. J. McCabe
- $4,000,000 × 1 year
- 269. B. Dillon
- $4,000,000 × 3 years
- 270. N. Leddy
- $4,000,000 × 2 years
- 271. A. Martinez
- $4,000,000 × 1 year
- 272. R. Gudas
- $4,000,000 × 2 years
- 273. E. Gudbranson
- $4,000,000 × 2 years
- 274. K. Miller
- $3,872,000 × 1 year
- 275. M. Dumba
- $3,750,000 × 2 years
- 276. I. Shesterkin
- $5,666,667 × 1 year
- 277. E. Merzlikins
- $5,400,000 × 3 years
- 278. T. Jarry
- $5,375,000 × 4 years
- 279. D. Kuemper
- $5,250,000 × 3 years
- 280. L. Ullmark
- $5,000,000 × 1 year
- 281. T. Demko
- $5,000,000 × 2 years
- 282. C. Petersen
- $5,000,000 × 1 year
- 283. R. Lehner
- $5,000,000 × 1 year
- 284. J. Saros
- $5,000,000 × 1 year
- 285. V. Husso
- $4,750,000 × 1 year
- 286. A. Hill
- $4,900,000 × 1 year
- 287. P. Mrazek
- $4,250,000 × 2 years
- 288. S. Knight
- $4,500,000 × 2 years
- 289. J. Oettinger
- $4,000,000 × 1 year
- 290. J. Korpisalo
- $4,000,000 × 4 years
- 291. F. Gustavsson
- $3,750,000 × 2 years
- 292. J. Allen
- $3,850,000 × 1 year
- 293. F. Andersen
- $3,400,000 × 1 year
- 294. A. Georgiev
- $3,400,000 × 1 year
- 295. L. Brossoit
- $3,300,000 × 2 years
- 296. V. Vanecek
- $3,400,000 × 1 year
- 297. S. Montembeault
- $3,150,000 × 3 years
- 298. I. Fedotov
- $3,275,000 × 2 years
- 299. A. Forsberg
- $2,750,000 × 1 year
- 300. S. Varlamov
- $2,750,000 × 3 years
- 301. S. Skinner
- $2,600,000 × 2 years
- 302. K. Vejmelka
- $2,725,000 × 1 year
- 303. A. Nedeljkovic
- $2,500,000 × 2 years
- 304. C. Talbot
- $2,500,000 × 2 years
- 305. A. Stolarz
- $2,500,000 × 2 years
- 306. M. Fleury
- $2,500,000 × 1 year
- 307. M. Blackwood
- $2,350,000 × 1 year
- 308. D. Vladar
- $2,200,000 × 1 year
- 309. P. Kochetkov
- $2,000,000 × 3 years
- 310. C. Ingram
- $1,950,000 × 2 years
- 311. I. Samsonov
- $1,800,000 × 1 year
- 312. Y. Askarov
- $1,775,000 × 1 year
- 313. S. Cossa
- $1,713,334 × 2 years
- 314. D. Levi
- $1,566,667 × 1 year
- 315. S. Ersson
- $1,450,000 × 2 years
- 316. S. Wedgewood
- $1,500,000 × 2 years
- 317. J. Quick
- $1,300,000 × 1 year
- 318. C. Lindgren
- $1,100,000 × 1 year
- 319. J. Daccord
- $1,200,000 × 1 year
- 320. D. Tarasov
- $1,050,000 × 1 year
- 321. C. DeSmith
- $1,000,000 × 3 years
- 322. D. Commesso
- $1,066,667 × 2 years
- 323. J. Wallstedt
- $1,350,000 × 1 year
- 324. K. Kahkonen
- $1,000,000 × 1 year
- 325. T. Brennan
- $950,000 × 2 years
- 326. A. Schmid
- $875,000 × 2 years
- 327. E. Comrie
- $825,000 × 2 years
- 328. D. DiVincentiis
- $830,556 × 3 years
- 329. T. Milic
- $841,667 × 3 years
NHL Roster (318)
Left Wing
Center
Right Wing
Left Defense
Right Defense
Goalie
RD50
RD49
RD48
RD47
RD46
G48
Press Box
IR
LTIR
PB1
IR1
LTIR1
Non-Roster (11)
Left Wing
Center
Right Wing
Left Defense
Right Defense
Goalie
LD1
RD1
Cap Projections
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Cap Ceiling | $88,000,000 | $88,000,000 | $88,000,000 | $88,000,000 |
Projected Cap Hit | $1,874,846,208 | $1,495,511,023 | $1,118,781,976 | $844,331,976 |
Projected Cap Space | -$1,786,846,208 | -$1,407,511,023 | -$1,030,781,976 | -$756,331,976 |
Bonus Overages | $0 | $0 | $0 | $0 |
Active Roster | 309 / 23 | 232 / 23 | 161 / 23 | 115 / 23 |
Standard Contracts | 329 / 50 | 245 / 50 | 167 / 50 | 116 / 50 |
Retained Remaining | 3 | 3 | 3 | 3 |
Roster Breakdown
Forwards
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Auston Matthews | $13,250,000 | $13,250,000 | $13,250,000 | $13,250,000 |
Nathan MacKinnon | $12,600,000 | $12,600,000 | $12,600,000 | $12,600,000 |
Connor McDavid | $12,500,000 | $12,500,000 | UFA | |
Artemi Panarin | $11,642,857 | $11,642,857 | UFA | |
Elias Pettersson | $11,600,000 | $11,600,000 | $11,600,000 | $11,600,000 |
William Nylander | $11,500,000 | $11,500,000 | $11,500,000 | $11,500,000 |
David Pastrnak | $11,250,000 | $11,250,000 | $11,250,000 | $11,250,000 |
John Tavares | $11,000,000 | UFA | ||
Mitchell Marner | $10,903,000 | UFA | ||
Jonathan Huberdeau | $10,500,000 | $10,500,000 | $10,500,000 | $10,500,000 |
Aleksander Barkov | $10,000,000 | $10,000,000 | $10,000,000 | $10,000,000 |
Jack Eichel | $10,000,000 | $10,000,000 | UFA | |
Tyler Seguin | $9,850,000 | $9,850,000 | $9,850,000 | UFA |
Sebastian Aho | $9,750,000 | $9,750,000 | $9,750,000 | $9,750,000 |
Johnny Gaudreau | $9,750,000 | $9,750,000 | $9,750,000 | $9,750,000 |
Matthew Tkachuk | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 |
Alex Ovechkin | $9,500,000 | $9,500,000 | UFA | |
Nikita Kucherov | $9,500,000 | $9,500,000 | $9,500,000 | UFA |
Brayden Point | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 |
Jamie Benn | $9,500,000 | UFA | ||
Mark Stone | $9,500,000 | $9,500,000 | $9,500,000 | UFA |
Mikko Rantanen | $9,250,000 | UFA | ||
Mathew Barzal | $9,150,000 | $9,150,000 | $9,150,000 | $9,150,000 |
Jake Guentzel | $9,000,000 | $9,000,000 | $9,000,000 | $9,000,000 |
Kirill Kaprizov | $9,000,000 | $9,000,000 | UFA | |
Timo Meier | $8,800,000 | $8,800,000 | $8,800,000 | $8,800,000 |
Dylan Larkin | $8,700,000 | $8,700,000 | $8,700,000 | $8,700,000 |
Sidney Crosby | $8,700,000 | UFA | ||
Patrik Laine | $8,700,000 | $8,700,000 | UFA | |
Sam Reinhart | $8,625,000 | $8,625,000 | $8,625,000 | $8,625,000 |
Bo Horvat | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 |
Mika Zibanejad | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 |
Pierre-Luc Dubois | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 |
Leon Draisaitl | $8,500,000 | UFA | ||
Filip Forsberg | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 |
Mark Scheifele | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 |
Roope Hintz | $8,450,000 | $8,450,000 | $8,450,000 | $8,450,000 |
Tim Stutzle | $8,350,000 | $8,350,000 | $8,350,000 | $8,350,000 |
Brady Tkachuk | $8,205,714 | $8,205,714 | $8,205,714 | $8,205,714 |
Tomas Hertl | $6,749,999 | $6,749,999 | $6,749,999 | $6,749,999 |
Jordan Kyrou | $8,125,000 | $8,125,000 | $8,125,000 | $8,125,000 |
Robert Thomas | $8,125,000 | $8,125,000 | $8,125,000 | $8,125,000 |
Ryan Johansen | $4,000,000 | UFA | ||
Jack Hughes | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 |
Logan Couture | $8,000,000 | $8,000,000 | $8,000,000 | UFA |
J.T. Miller | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 |
Steven Stamkos | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 |
Joshua Norris | $7,950,000 | $7,950,000 | $7,950,000 | $7,950,000 |
Alex Debrincat | $7,875,000 | $7,875,000 | $7,875,000 | UFA |
Nick Suzuki | $7,875,000 | $7,875,000 | $7,875,000 | $7,875,000 |
Jesper Bratt | $7,875,000 | $7,875,000 | $7,875,000 | $7,875,000 |
Kevin Fiala | $7,875,000 | $7,875,000 | $7,875,000 | $7,875,000 |
Cole Caufield | $7,850,000 | $7,850,000 | $7,850,000 | $7,850,000 |
Elias Lindholm | $7,750,000 | $7,750,000 | $7,750,000 | $7,750,000 |
Andrei Svechnikov | $7,750,000 | $7,750,000 | $7,750,000 | $7,750,000 |
Sean Couturier | $7,750,000 | $7,750,000 | $7,750,000 | $7,750,000 |
Jason Robertson | $7,750,000 | $7,750,000 | RFA | |
Nico Hischier | $7,250,000 | $7,250,000 | $7,250,000 | UFA |
Clayton Keller | $7,150,000 | $7,150,000 | $7,150,000 | $7,150,000 |
Kevin Hayes | $3,571,428 | $3,571,429 | UFA | |
Tage Thompson | $7,142,857 | $7,142,857 | $7,142,857 | $7,142,857 |
Kyle Connor | $7,142,857 | $7,142,857 | UFA | |
Dylan Cozens | $7,100,000 | $7,100,000 | $7,100,000 | $7,100,000 |
Gabriel Landeskog | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 |
Anders Lee | $7,000,000 | $7,000,000 | UFA | |
Nazem Kadri | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 |
Anze Kopitar | $7,000,000 | $7,000,000 | UFA | |
Troy Terry | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 |
Matt Boldy | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 |
Brock Boeser | $6,650,000 | UFA | ||
Chris Kreider | $6,500,000 | $6,500,000 | $6,500,000 | UFA |
Claude Giroux | $6,500,000 | UFA | ||
Brendan Gallagher | $6,500,000 | $6,500,000 | $6,500,000 | UFA |
Tom Wilson | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 |
Brayden Schenn | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 |
Brandon Hagel | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 |
Anthony Cirelli | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 |
Quinton Byfield | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 |
Alex Killorn | $6,250,000 | $6,250,000 | $6,250,000 | UFA |
Chandler Stephenson | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 |
Owen Tippett | $6,200,000 | $6,200,000 | $6,200,000 | $6,200,000 |
Brad Marchand | $6,125,000 | UFA | ||
Evgeni Malkin | $6,100,000 | $6,100,000 | UFA | |
Ondrej Palat | $6,000,000 | $6,000,000 | $6,000,000 | UFA |
Taylor Hall | $6,000,000 | UFA | ||
Nikolaj Ehlers | $6,000,000 | UFA | ||
Brock Nelson | $6,000,000 | UFA | ||
Tyler Toffoli | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 |
William Karlsson | $5,900,000 | $5,900,000 | $5,900,000 | UFA |
Nick Schmaltz | $5,850,000 | $5,850,000 | UFA | |
Pavel Buchnevich | $5,800,000 | UFA | ||
Andrew Mangiapane | $5,800,000 | UFA | ||
T.J. Oshie | $5,750,000 | UFA | ||
Casey Mittelstadt | $5,750,000 | $5,750,000 | $5,750,000 | UFA |
Trevor Zegras | $5,750,000 | $5,750,000 | RFA | |
Andrew Copp | $5,625,000 | $5,625,000 | $5,625,000 | UFA |
Vincent Trocheck | $5,625,000 | $5,625,000 | $5,625,000 | $5,625,000 |
Andrei Kuzmenko | $5,500,000 | UFA | ||
Tyler Bertuzzi | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 |
Jake DeBrusk | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 |
Jonathan Marchessault | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 |
Jaden Schwartz | $5,500,000 | $5,500,000 | UFA | |
Andre Burakovsky | $5,500,000 | $5,500,000 | $5,500,000 | UFA |
Josh Anderson | $5,500,000 | $5,500,000 | $5,500,000 | UFA |
Travis Konecny | $5,500,000 | UFA | ||
Phillip Danault | $5,500,000 | $5,500,000 | $5,500,000 | UFA |
Adrian Kempe | $5,500,000 | $5,500,000 | UFA | |
Zach Hyman | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 |
Sean Monahan | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 |
Oliver Bjorkstrand | $5,400,000 | $5,400,000 | UFA | |
Teuvo Teravainen | $5,400,000 | $5,400,000 | $5,400,000 | UFA |
Charlie Coyle | $5,250,000 | $5,250,000 | UFA | |
Joel Eriksson Ek | $5,250,000 | $5,250,000 | $5,250,000 | $5,250,000 |
Yanni Gourde | $5,166,667 | UFA | ||
Evander Kane | $5,125,000 | $5,125,000 | UFA | |
Bryan Rust | $5,125,000 | $5,125,000 | $5,125,000 | $5,125,000 |
Ryan Nugent-Hopkins | $5,125,000 | $5,125,000 | $5,125,000 | $5,125,000 |
J.T. Compher | $5,100,000 | $5,100,000 | $5,100,000 | $5,100,000 |
Jason Zucker | $5,000,000 | UFA | ||
Joel Farabee | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Kyle Palmieri | $5,000,000 | UFA | ||
Reilly Smith | $3,750,000 | UFA | ||
Jean-Gabriel Pageau | $5,000,000 | $5,000,000 | UFA | |
Anton Lundell | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Dylan Strome | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Mikael Granlund | $5,000,000 | UFA | ||
Drake Batherson | $4,975,000 | $4,975,000 | $4,975,000 | UFA |
Conor Garland | $4,950,000 | $4,950,000 | UFA | |
Vladimir Tarasenko | $4,750,000 | $4,750,000 | UFA | |
Alex Tuch | $4,750,000 | $4,750,000 | UFA | |
Ilya Mikheyev | $4,037,500 | $4,037,500 | UFA | |
Jordan Eberle | $4,750,000 | $4,750,000 | UFA | |
Artturi Lehkonen | $4,500,000 | $4,500,000 | $4,500,000 | UFA |
Michael Bunting | $4,500,000 | $4,500,000 | UFA | |
Brandon Saad | $4,500,000 | $4,500,000 | UFA | |
Mason Marchment | $4,500,000 | $4,500,000 | UFA | |
Nick Foligno | $4,500,000 | $4,500,000 | UFA | |
Christian Dvorak | $4,450,000 | UFA | ||
Lawson Crouse | $4,300,000 | $4,300,000 | $4,300,000 | UFA |
Mats Zuccarello | $4,125,000 | $4,125,000 | UFA | |
