Rosters
Projected Cap Hit
$1,396,051,642
Projected Cap Space
-$1,308,051,642
Total Moves
193
Roster Players
189 / 23
Transactions (193)
Buyouts (1)
- 2024-2025$750 K
Fantasy Draft Selections (191)
- 1. A. Matthews
- $13,250,000 × 4 years
- 2. N. MacKinnon
- $12,600,000 × 7 years
- 3. C. McDavid
- $12,500,000 × 2 years
- 4. A. Panarin
- $11,642,857 × 2 years
- $11,600,000 × 8 years
- 6. E. Karlsson
- $11,500,000 × 3 years
- 7. W. Nylander
- $11,500,000 × 8 years
- 8. D. Pastrnak
- $11,250,000 × 7 years
- 9. J. Tavares
- $11,000,000 × 1 year
- 10. D. Doughty
- $11,000,000 × 3 years
- 11. C. Price
- $10,500,000 × 2 years
- 12. S. Bobrovsky
- $10,000,000 × 2 years
- 13. A. Barkov
- $10,000,000 × 6 years
- 14. R. Dahlin
- $11,000,000 × 8 years
- 15. Z. Werenski
- $9,583,333 × 4 years
- 16. C. McAvoy
- $9,500,000 × 6 years
- 17. A. Fox
- $9,500,000 × 5 years
- 18. S. Jones
- $9,500,000 × 6 years
- 19. C. Makar
- $9,000,000 × 3 years
- 20. J. Huberdeau
- $10,500,000 × 7 years
- 21. J. Eichel
- $10,000,000 × 2 years
- 22. M. Marner
- $10,903,000 × 1 year
- 23. N. Kucherov
- $9,500,000 × 3 years
- 24. M. Stone
- $9,500,000 × 3 years
- 25. A. Svechnikov
- $7,750,000 × 5 years
- 26. C. Keller
- $7,150,000 × 4 years
- 27. T. Terry
- $7,000,000 × 6 years
- 28. B. Boeser
- $6,650,000 × 1 year
- 29. P. Kane
- $6,500,000 × 1 year
- 30. B. Gallagher
- $6,500,000 × 3 years
- 31. T. Wilson
- $6,500,000 × 7 years
- 32. O. Tippett
- $6,200,000 × 8 years
- 33. P. Buchnevich
- $5,800,000 × 1 year
- 34. T. Oshie
- $5,750,000 × 1 year
- 35. J. Anderson
- $5,500,000 × 3 years
- 36. T. Konecny
- $5,500,000 × 1 year
- 37. O. Bjorkstrand
- $5,400,000 × 2 years
- 38. B. Rust
- $5,125,000 × 4 years
- 39. K. Palmieri
- $5,000,000 × 1 year
- 40. R. Smith
- $5,000,000 × 1 year
- 41. D. Batherson
- $4,975,000 × 3 years
- 42. C. Garland
- $4,950,000 × 2 years
- 43. V. Tarasenko
- $4,750,000 × 2 years
- 44. A. Tuch
- $4,750,000 × 2 years
- 45. T. Seguin
- $9,850,000 × 3 years
- 46. S. Aho
- $9,750,000 × 8 years
- 47. J. Gaudreau
- $9,750,000 × 5 years
- 48. M. Tkachuk
- $9,500,000 × 6 years
- 49. A. Ovechkin
- $9,500,000 × 2 years
- 50. A. Vasilevskiy
- $9,500,000 × 4 years
- 51. B. Point
- $9,500,000 × 6 years
- 52. J. Benn
- $9,500,000 × 1 year
- 53. M. Rantanen
- $9,250,000 × 1 year
- 54. M. Barzal
- $9,150,000 × 7 years
- 55. D. Nurse
- $9,250,000 × 6 years
- 56. N. Backstrom
- $9,200,000 × 1 year
- 57. R. Josi
- $9,059,000 × 4 years
- 58. D. Hamilton
- $9,000,000 × 4 years
- 59. J. Guentzel
- $9,000,000 × 7 years
- 60. K. Kaprizov
- $9,000,000 × 2 years
- 61. S. Crosby
- $8,700,000 × 1 year
- 62. P. Laine
- $8,700,000 × 2 years
- 63. A. Pietrangelo
- $8,800,000 × 3 years
- 64. S. Reinhart
- $8,625,000 × 8 years
- 65. B. Horvat
- $8,500,000 × 7 years
- 66. M. Zibanejad
- $8,500,000 × 6 years
- 67. D. Larkin
- $8,700,000 × 7 years
- 68. P. Dubois
- $8,500,000 × 7 years
- 69. M. Sergachev
- $8,500,000 × 7 years
- 70. L. Draisaitl
- $8,500,000 × 1 year
- 71. F. Forsberg
- $8,500,000 × 6 years
- 72. T. Meier
- $8,800,000 × 7 years
- 73. M. Scheifele
- $8,500,000 × 7 years
- 74. C. Hellebuyck
- $8,500,000 × 7 years
- 75. R. Hintz
- $8,450,000 × 7 years
- 76. M. Heiskanen
- $8,450,000 × 5 years
- 77. T. Stutzle
- $8,350,000 × 7 years
- 78. O. Power
- $8,350,000 × 7 years
- 79. I. Sorokin
- $8,250,000 × 8 years
- 80. T. Hertl
- $8,137,500 × 6 years
- 81. B. Tkachuk
- $8,205,714 × 4 years
- 82. J. Kyrou
- $8,125,000 × 7 years
- 83. R. Thomas
- $8,125,000 × 7 years
- 84. J. Sanderson
- $8,050,000 × 8 years
- 85. B. Burns
- $8,000,000 × 1 year
- 86. J. Trouba
- $8,000,000 × 2 years
- 87. T. Chabot
- $8,000,000 × 4 years
- 88. J. Hughes
- $8,000,000 × 6 years
- 89. L. Couture
- $8,000,000 × 3 years
- 90. R. Johansen
- $8,000,000 × 1 year
- 91. J. Carlson
- $8,000,000 × 2 years
- 92. J. Miller
- $8,000,000 × 6 years
- 93. S. Stamkos
- $8,000,000 × 4 years
- 94. J. Norris
- $7,950,000 × 6 years
- 95. A. Debrincat
- $7,875,000 × 3 years
- 96. N. Suzuki
- $7,875,000 × 6 years
- 97. J. Bratt
- $7,875,000 × 7 years
- 98. V. Hedman
- $7,875,000 × 1 year
- 99. K. Fiala
- $7,875,000 × 5 years
- 100. S. Weber
- $7,857,143 × 2 years
- 101. C. Caufield
- $7,850,000 × 7 years
- 102. Q. Hughes
- $7,850,000 × 3 years
- 103. E. Kuznetsov
- $7,800,000 × 1 year
- 104. E. Lindholm
- $7,750,000 × 7 years
- 105. D. Orlov
- $7,750,000 × 1 year
- 106. S. Couturier
- $7,750,000 × 6 years
- 107. J. Robertson
- $7,750,000 × 2 years
- 108. J. Spurgeon
- $7,575,000 × 3 years
- 109. M. Rielly
- $7,500,000 × 6 years
- 110. A. Ekblad
- $7,500,000 × 1 year
- 111. N. Hanifin
- $7,350,000 × 8 years
- 112. V. Dunn
- $7,350,000 × 3 years
- 113. D. Toews
- $7,250,000 × 7 years
- 114. N. Hischier
- $7,250,000 × 3 years
- 115. F. Hronek
- $7,250,000 × 8 years
- 116. K. Hayes
- $7,142,857 × 2 years
- 117. T. Thompson
- $7,142,857 × 6 years
- 118. K. Connor
- $7,142,857 × 2 years
- 119. B. Montour
- $7,142,857 × 7 years
- 120. D. Cozens
- $7,100,000 × 6 years
- 121. G. Landeskog
- $7,000,000 × 5 years
- 122. A. Lee
- $7,000,000 × 2 years
- 123. N. Kadri
- $7,000,000 × 5 years
- 124. M. Vlasic
- $7,000,000 × 2 years
- 125. A. Kopitar
- $7,000,000 × 2 years
- 126. B. Skjei
- $7,000,000 × 7 years
- 127. M. Boldy
- $7,000,000 × 6 years
- 128. R. McDonagh
- $6,750,000 × 2 years
- 129. I. Provorov
- $6,750,000 × 1 year
- 130. H. Lindholm
- $6,500,000 × 6 years
- 131. C. Kreider
- $6,500,000 × 3 years
- 132. C. Giroux
- $6,500,000 × 1 year
- 133. B. Schenn
- $6,500,000 × 4 years
- 134. J. Faulk
- $6,500,000 × 3 years
- 135. T. Krug
- $6,500,000 × 3 years
- 136. C. Parayko
- $6,500,000 × 6 years
- 137. B. Hagel
- $6,500,000 × 8 years
- 138. C. Fowler
- $6,500,000 × 2 years
- 139. J. Gibson
- $6,400,000 × 3 years
- 140. J. Petry
- $6,250,000 × 1 year
- 141. R. Ellis
- $6,250,000 × 3 years
- 142. T. Sanheim
- $6,250,000 × 7 years
- 143. A. Cirelli
- $6,250,000 × 7 years
- 144. M. Weegar
- $6,250,000 × 7 years
- 145. Q. Byfield
- $6,250,000 × 5 years
- 146. M. Ekholm
- $6,250,000 × 2 years
- 147. A. Killorn
- $6,250,000 × 3 years
- 148. J. Morrissey
- $6,250,000 × 4 years
- 149. D. Severson
- $6,250,000 × 7 years
- 150. C. Stephenson
- $6,250,000 × 7 years
- 151. R. Pulock
- $6,150,000 × 6 years
- 152. B. Marchand
- $6,125,000 × 1 year
- 153. E. Malkin
- $6,100,000 × 2 years
- 154. K. Letang
- $6,100,000 × 4 years
- 155. B. Nelson
- $6,000,000 × 1 year
- 156. J. Markstrom
- $6,000,000 × 2 years
- 157. O. Palat
- $6,000,000 × 3 years
- 158. J. Binnington
- $6,000,000 × 3 years
- 159. S. Durzi
- $6,000,000 × 4 years
- 160. T. Toffoli
- $6,000,000 × 4 years
- 161. T. Hall
- $6,000,000 × 1 year
- 162. N. Ehlers
- $6,000,000 × 1 year
- 163. J. Brodin
- $6,000,000 × 4 years
- 164. W. Karlsson
- $5,900,000 × 3 years
- 165. I. Mikheyev
- $4,750,000 × 2 years
- 166. V. Gavrikov
- $5,875,000 × 1 year
- 167. N. Pionk
- $5,875,000 × 1 year
- 168. E. Lindell
- $5,800,000 × 1 year
- 169. A. Pelech
- $5,750,000 × 5 years
- 170. P. Grubauer
- $5,900,000 × 3 years
- 171. I. Shesterkin
- $5,666,667 × 1 year
- 172. E. Merzlikins
- $5,400,000 × 3 years
- 173. T. Jarry
- $5,375,000 × 4 years
- 174. D. Kuemper
- $5,250,000 × 3 years
- 175. L. Ullmark
- $5,000,000 × 1 year
- 176. R. Lehner
- $5,000,000 × 1 year
- 177. T. Demko
- $5,000,000 × 2 years
- 178. J. Saros
- $5,000,000 × 1 year
- 179. A. Hill
- $4,900,000 × 1 year
- 180. V. Husso
- $4,750,000 × 1 year
- 181. S. Knight
- $4,500,000 × 2 years
- 182. P. Mrazek
- $4,250,000 × 2 years
- 183. J. Korpisalo
- $4,000,000 × 4 years
- 184. J. Oettinger
- $4,000,000 × 1 year
- 185. J. Allen
- $3,850,000 × 1 year
- 186. F. Gustavsson
- $3,750,000 × 2 years
- 187. A. Georgiev
- $3,400,000 × 1 year
- 188. F. Andersen
- $3,400,000 × 1 year
- 189. V. Vanecek
- $3,400,000 × 1 year
- 190. L. Brossoit
- $3,300,000 × 2 years
NHL Roster (189)
Left Wing
Center
Right Wing
Left Defense
Right Defense
Goalie
Press Box
IR
LTIR
PB1
IR1
LTIR1
Non-Roster (0)
Left Wing
Center
Right Wing
LW1
C1
RW1
Left Defense
Right Defense
Goalie
LD1
RD1
G1
Cap Projections
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Cap Ceiling | $88,000,000 | $88,000,000 | $88,000,000 | $88,000,000 |
Projected Cap Hit | $1,396,051,642 | $1,138,731,976 | $916,746,262 | $711,871,262 |
Projected Cap Space | -$1,308,051,642 | -$1,050,731,976 | -$828,746,262 | -$623,871,262 |
Bonus Overages | $0 | $0 | $0 | $0 |
Active Roster | 181 / 23 | 144 / 23 | 115 / 23 | 88 / 23 |
Standard Contracts | 189 / 50 | 148 / 50 | 117 / 50 | 89 / 50 |
Retained Remaining | 3 | 3 | 3 | 3 |
Roster Breakdown
Forwards
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Auston Matthews | $13,250,000 | $13,250,000 | $13,250,000 | $13,250,000 |
Nathan MacKinnon | $12,600,000 | $12,600,000 | $12,600,000 | $12,600,000 |
Connor McDavid | $12,500,000 | $12,500,000 | UFA | |
Artemi Panarin | $11,642,857 | $11,642,857 | UFA | |
Elias Pettersson | $11,600,000 | $11,600,000 | $11,600,000 | $11,600,000 |
William Nylander | $11,500,000 | $11,500,000 | $11,500,000 | $11,500,000 |
David Pastrnak | $11,250,000 | $11,250,000 | $11,250,000 | $11,250,000 |
John Tavares | $11,000,000 | UFA | ||
Mitchell Marner | $10,903,000 | UFA | ||
Jonathan Huberdeau | $10,500,000 | $10,500,000 | $10,500,000 | $10,500,000 |
Aleksander Barkov | $10,000,000 | $10,000,000 | $10,000,000 | $10,000,000 |
Jack Eichel | $10,000,000 | $10,000,000 | UFA | |
Tyler Seguin | $9,850,000 | $9,850,000 | $9,850,000 | UFA |
Sebastian Aho | $9,750,000 | $9,750,000 | $9,750,000 | $9,750,000 |
Johnny Gaudreau | $9,750,000 | $9,750,000 | $9,750,000 | $9,750,000 |
Nikita Kucherov | $9,500,000 | $9,500,000 | $9,500,000 | UFA |
Mark Stone | $9,500,000 | $9,500,000 | $9,500,000 | UFA |
Matthew Tkachuk | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 |
Alex Ovechkin | $9,500,000 | $9,500,000 | UFA | |
Brayden Point | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 |
Jamie Benn | $9,500,000 | UFA | ||
Mikko Rantanen | $9,250,000 | UFA | ||
Mathew Barzal | $9,150,000 | $9,150,000 | $9,150,000 | $9,150,000 |
Jake Guentzel | $9,000,000 | $9,000,000 | $9,000,000 | $9,000,000 |
Kirill Kaprizov | $9,000,000 | $9,000,000 | UFA | |
Timo Meier | $8,800,000 | $8,800,000 | $8,800,000 | $8,800,000 |
Sidney Crosby | $8,700,000 | UFA | ||
Patrik Laine | $8,700,000 | $8,700,000 | UFA | |
Dylan Larkin | $8,700,000 | $8,700,000 | $8,700,000 | $8,700,000 |
Sam Reinhart | $8,625,000 | $8,625,000 | $8,625,000 | $8,625,000 |
Bo Horvat | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 |
Mika Zibanejad | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 |
Pierre-Luc Dubois | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 |
Leon Draisaitl | $8,500,000 | UFA | ||
Filip Forsberg | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 |
Mark Scheifele | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 |
Roope Hintz | $8,450,000 | $8,450,000 | $8,450,000 | $8,450,000 |
Tim Stutzle | $8,350,000 | $8,350,000 | $8,350,000 | $8,350,000 |
Brady Tkachuk | $8,205,714 | $8,205,714 | $8,205,714 | $8,205,714 |
Tomas Hertl | $6,749,999 | $6,749,999 | $6,749,999 | $6,749,999 |
Jordan Kyrou | $8,125,000 | $8,125,000 | $8,125,000 | $8,125,000 |
Robert Thomas | $8,125,000 | $8,125,000 | $8,125,000 | $8,125,000 |
Jack Hughes | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 |
Logan Couture | $8,000,000 | $8,000,000 | $8,000,000 | UFA |
Ryan Johansen | $4,000,000 | UFA | ||
J.T. Miller | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 |
Steven Stamkos | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 |
Joshua Norris | $7,950,000 | $7,950,000 | $7,950,000 | $7,950,000 |
Alex Debrincat | $7,875,000 | $7,875,000 | $7,875,000 | UFA |
Nick Suzuki | $7,875,000 | $7,875,000 | $7,875,000 | $7,875,000 |
Jesper Bratt | $7,875,000 | $7,875,000 | $7,875,000 | $7,875,000 |
Kevin Fiala | $7,875,000 | $7,875,000 | $7,875,000 | $7,875,000 |
Cole Caufield | $7,850,000 | $7,850,000 | $7,850,000 | $7,850,000 |
Andrei Svechnikov | $7,750,000 | $7,750,000 | $7,750,000 | $7,750,000 |
Elias Lindholm | $7,750,000 | $7,750,000 | $7,750,000 | $7,750,000 |
Sean Couturier | $7,750,000 | $7,750,000 | $7,750,000 | $7,750,000 |
Jason Robertson | $7,750,000 | $7,750,000 | RFA | |
Nico Hischier | $7,250,000 | $7,250,000 | $7,250,000 | UFA |
Clayton Keller | $7,150,000 | $7,150,000 | $7,150,000 | $7,150,000 |
Kevin Hayes | $3,571,428 | $3,571,429 | UFA | |
Tage Thompson | $7,142,857 | $7,142,857 | $7,142,857 | $7,142,857 |
Kyle Connor | $7,142,857 | $7,142,857 | UFA | |
Dylan Cozens | $7,100,000 | $7,100,000 | $7,100,000 | $7,100,000 |
Troy Terry | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 |
Gabriel Landeskog | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 |
Anders Lee | $7,000,000 | $7,000,000 | UFA | |
Nazem Kadri | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 |
Anze Kopitar | $7,000,000 | $7,000,000 | UFA | |
Matt Boldy | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 |
Brock Boeser | $6,650,000 | UFA | ||
Brendan Gallagher | $6,500,000 | $6,500,000 | $6,500,000 | UFA |
Tom Wilson | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 |
Chris Kreider | $6,500,000 | $6,500,000 | $6,500,000 | UFA |
Claude Giroux | $6,500,000 | UFA | ||
Brayden Schenn | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 |
Brandon Hagel | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 |
Anthony Cirelli | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 |
Quinton Byfield | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 |
Alex Killorn | $6,250,000 | $6,250,000 | $6,250,000 | UFA |
Chandler Stephenson | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 |
Owen Tippett | $6,200,000 | $6,200,000 | $6,200,000 | $6,200,000 |
Brad Marchand | $6,125,000 | UFA | ||
Evgeni Malkin | $6,100,000 | $6,100,000 | UFA | |
Brock Nelson | $6,000,000 | UFA | ||
Ondrej Palat | $6,000,000 | $6,000,000 | $6,000,000 | UFA |
Tyler Toffoli | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 |
Taylor Hall | $6,000,000 | UFA | ||
Nikolaj Ehlers | $6,000,000 | UFA | ||
William Karlsson | $5,900,000 | $5,900,000 | $5,900,000 | UFA |
Pavel Buchnevich | $5,800,000 | UFA | ||
T.J. Oshie | $5,750,000 | UFA | ||
Josh Anderson | $5,500,000 | $5,500,000 | $5,500,000 | UFA |
Travis Konecny | $5,500,000 | UFA | ||
Oliver Bjorkstrand | $5,400,000 | $5,400,000 | UFA | |
Bryan Rust | $5,125,000 | $5,125,000 | $5,125,000 | $5,125,000 |
Kyle Palmieri | $5,000,000 | UFA | ||
Reilly Smith | $3,750,000 | UFA | ||
Drake Batherson | $4,975,000 | $4,975,000 | $4,975,000 | UFA |
Conor Garland | $4,950,000 | $4,950,000 | UFA | |
Vladimir Tarasenko | $4,750,000 | $4,750,000 | UFA | |
Alex Tuch | $4,750,000 | $4,750,000 | UFA | |
Ilya Mikheyev | $4,037,500 | $4,037,500 | UFA | |
Patrick Kane | $4,000,000 | UFA |
Defense
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Erik Karlsson | $9,999,997 | $9,999,997 | $9,999,997 | UFA |
Drew Doughty | $11,000,000 | $11,000,000 | $11,000,000 | UFA |
Rasmus Dahlin | $11,000,000 | $11,000,000 | $11,000,000 | $11,000,000 |
Zach Werenski | $9,583,333 | $9,583,333 | $9,583,334 | $9,583,334 |
Charlie McAvoy | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 |
Adam Fox | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 |
Seth Jones | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 |
Darnell Nurse | $9,250,000 | $9,250,000 | $9,250,000 | $9,250,000 |
Roman Josi | $9,059,000 | $9,059,000 | $9,059,000 | $9,059,000 |
Cale Makar | $9,000,000 | $9,000,000 | $9,000,000 | UFA |
Dougie Hamilton | $9,000,000 | $9,000,000 | $9,000,000 | $9,000,000 |
Alex Pietrangelo | $8,800,000 | $8,800,000 | $8,800,000 | UFA |
Mikhail Sergachev | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 |
Miro Heiskanen | $8,450,000 | $8,450,000 | $8,450,000 | $8,450,000 |
Owen Power | $8,350,000 | $8,350,000 | $8,350,000 | $8,350,000 |
Jake Sanderson | $8,050,000 | $8,050,000 | $8,050,000 | $8,050,000 |
Brent Burns | $5,280,000 | UFA | ||
Jacob Trouba | $8,000,000 | $8,000,000 | UFA | |
Thomas Chabot | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 |
John Carlson | $8,000,000 | $8,000,000 | UFA | |
Victor Hedman | $7,875,000 | UFA | ||
Shea Weber | $7,857,143 | $7,857,143 | UFA | |
Quinn Hughes | $7,850,000 | $7,850,000 | $7,850,000 | UFA |
Dmitry Orlov | $7,750,000 | UFA | ||
Jared Spurgeon | $7,575,000 | $7,575,000 | $7,575,000 | UFA |
Morgan Rielly | $7,500,000 | $7,500,000 | $7,500,000 | $7,500,000 |
Aaron Ekblad | $7,500,000 | UFA | ||
Noah Hanifin | $7,350,000 | $7,350,000 | $7,350,000 | $7,350,000 |
Vince Dunn | $7,350,000 | $7,350,000 | $7,350,000 | UFA |
Devon Toews | $7,250,000 | $7,250,000 | $7,250,000 | $7,250,000 |
Filip Hronek | $7,250,000 | $7,250,000 | $7,250,000 | $7,250,000 |
Brandon Montour | $7,142,857 | $7,142,857 | $7,142,857 | $7,142,857 |
Marc-Edouard Vlasic | $7,000,000 | $7,000,000 | UFA | |
Brady Skjei | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 |
Ryan McDonagh | $6,750,000 | $6,750,000 | UFA | |
Ivan Provorov | $4,725,000 | UFA | ||
Hampus Lindholm | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 |
Justin Faulk | $6,500,000 | $6,500,000 | $6,500,000 | UFA |
Torey Krug | $6,500,000 | $6,500,000 | $6,500,000 | UFA |
Colton Parayko | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 |
Cam Fowler | $6,500,000 | $6,500,000 | UFA | |
Jeff Petry | $2,343,750 | UFA | ||
Ryan Ellis | $6,250,000 | $6,250,000 | $6,250,000 | UFA |
Travis Sanheim | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 |
MacKenzie Weegar | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 |
Mattias Ekholm | $6,000,000 | $6,000,000 | UFA | |
Josh Morrissey | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 |
Damon Severson | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 |
Ryan Pulock | $6,150,000 | $6,150,000 | $6,150,000 | $6,150,000 |
Kris Letang | $6,100,000 | $6,100,000 | $6,100,000 | $6,100,000 |
Sean Durzi | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 |
Jonas Brodin | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 |
Vladislav Gavrikov | $5,875,000 | UFA | ||
Neal Pionk | $5,875,000 | UFA | ||
Esa Lindell | $5,800,000 | UFA | ||
Adam Pelech | $5,750,000 | $5,750,000 | $5,750,000 | $5,750,000 |
Goaltenders
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Sergei Bobrovsky | $10,000,000 | $10,000,000 | UFA | |
Andrei Vasilevskiy | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 |
Connor Hellebuyck | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 |
Ilya Sorokin | $8,250,000 | $8,250,000 | $8,250,000 | $8,250,000 |
John Gibson | $6,400,000 | $6,400,000 | $6,400,000 | UFA |
Jacob Markstrom | $4,125,000 | $4,125,000 | UFA | |
Jordan Binnington | $6,000,000 | $6,000,000 | $6,000,000 | UFA |
Philipp Grubauer | $5,900,000 | $5,900,000 | $5,900,000 | UFA |
Igor Shesterkin | $5,666,667 | UFA | ||
Elvis Merzlikins | $5,400,000 | $5,400,000 | $5,400,000 | UFA |
Tristan Jarry | $5,375,000 | $5,375,000 | $5,375,000 | $5,375,000 |
Darcy Kuemper | $5,250,000 | $5,250,000 | $5,250,000 | UFA |
Linus Ullmark | $5,000,000 | UFA | ||
Thatcher Demko | $5,000,000 | $5,000,000 | UFA | |
Juuse Saros | $5,000,000 | UFA | ||
Adin Hill | $4,900,000 | UFA | ||
Ville Husso | $4,750,000 | UFA | ||
Petr Mrazek | $4,250,000 | $4,250,000 | UFA | |
Joonas Korpisalo | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 |
Jake Oettinger | $4,000,000 | RFA | ||
Jake Allen | $1,925,000 | UFA | ||
Filip Gustavsson | $3,750,000 | $3,750,000 | UFA | |
Alexandar Georgiev | $3,400,000 | UFA | ||
Frederik Andersen | $3,400,000 | UFA | ||
Vitek Vanecek | $3,400,000 | UFA | ||
Laurent Brossoit | $3,300,000 | $3,300,000 | UFA |
LTIR
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Carey Price | $10,500,000 | $10,500,000 | UFA | |
Nicklas Backstrom | $9,200,000 | UFA | ||
Robin Lehner | $5,000,000 | UFA |
Buyouts
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Spencer Knight | $750,000 | $750,000 | $750,000 | $750,000 |
Non-Roster Players
Forwards
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Evgeny Kuznetsov | $3,900,000 | UFA |
Defense
2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|
Goaltenders
2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|
Reserve List (0)
- Sign RFA
None
- Sign Prospect
None