Rosters
Projected Cap Hit
$84,891,667
Projected Cap Space
$3,108,333
Total Moves
3
Roster Players
22 / 23
Transactions (3)
Signings (1)
- C. Dewar
- $1.000 M × 1 years
Trades (2)
TOR
C. Keller
$7,150,000$7.2 M
M. Kesselring
$1,400,000$1.4 M
A. Kerfoot
$3,500,000$3.5 M($1,200,000$1.2 M ret.)
'26 2nd Round Pick
'25 2nd Round Pick
UTA
NHL Roster (22)
Left Wing
Center
Right Wing
LW5
C5
Left Defense
Right Defense
Goalie
Press Box
IR
LTIR
PB1
IR1
LTIR1
Non-Roster (23)
Left Wing
Center
Right Wing
LW9
LW8
LW7
LW6
LW5
LW4
LW3
LW2
LW1
Left Defense
Right Defense
Goalie
Cap Projections
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Cap Ceiling | $88,000,000 | $88,000,000 | $88,000,000 | $88,000,000 |
Projected Cap Hit | $84,891,667 | $65,166,667 | $58,566,667 | $54,816,667 |
Projected Cap Space | $3,108,333 | $22,833,333 | $29,433,333 | $33,183,333 |
Bonus Overages | $0 | $0 | $0 | $0 |
Active Roster | 22 / 23 | 13 / 23 | 9 / 23 | 7 / 23 |
Standard Contracts | 45 / 50 | 23 / 50 | 12 / 50 | 7 / 50 |
Retained Remaining | 3 | 3 | 3 | 3 |
Roster Breakdown
Forwards
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Auston Matthews | $13,250,000 | $13,250,000 | $13,250,000 | $13,250,000 |
William Nylander | $11,500,000 | $11,500,000 | $11,500,000 | $11,500,000 |
John Tavares | $11,000,000 | UFA | ||
Clayton Keller | $7,150,000 | $7,150,000 | $7,150,000 | $7,150,000 |
Max Domi | $3,750,000 | $3,750,000 | $3,750,000 | $3,750,000 |
Alexander Kerfoot | $2,300,000 | UFA | ||
Brandon Tanev | $3,500,000 | UFA | ||
David Kampf | $2,400,000 | $2,400,000 | $2,400,000 | UFA |
Ryan Reaves | $1,350,000 | $1,350,000 | UFA | |
Bobby McMann | $1,350,000 | $1,350,000 | UFA | |
Connor Dewar | $1,000,000 | RFA | ||
Matthew Knies | $925,000 | RFA | ||
Pontus Holmberg | $800,000 | RFA |
Defense
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Morgan Rielly | $7,500,000 | $7,500,000 | $7,500,000 | $7,500,000 |
Christopher Tanev | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 |
Jake McCabe | $2,000,000 | UFA | ||
Oliver Ekman-Larsson | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 |
Michael Kesselring | $1,400,000 | $1,400,000 | RFA | |
Simon Benoit | $1,350,000 | $1,350,000 | $1,350,000 | UFA |
Conor Timmins | $1,100,000 | RFA |
Goaltenders
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Anthony Stolarz | $2,500,000 | $2,500,000 | UFA | |
Joseph Woll | $766,676 | RFA |
Non-Roster Players
Forwards
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Easton Cowan | $904,667 | $904,667 | $904,667 | RFA |
Nikita Grebyonkin | $875,000 | $875,000 | RFA | |
Jacob Quillan | $875,000 | $875,000 | RFA | |
Roni Hirvonen | $856,667 | RFA | ||
Ryan Tverberg | $851,667 | $851,667 | RFA | |
Fraser Minten | $816,666 | $816,666 | $816,666 | RFA |
Ty Voit | $800,556 | $800,556 | RFA | |
Braeden Kressler | $800,556 | $800,556 | RFA | |
Cedric Pare | $775,000 | RFA | ||
Nicholas Abruzzese | $775,000 | RFA | ||
Alex Steeves | RFA |
Defense
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Cade Webber | $875,000 | RFA | ||
Topi Niemela | $856,667 | RFA | ||
Mikko Kokkonen | $846,667 | RFA | ||
Noah Chadwick | $826,111 | $826,111 | $826,111 | RFA |
William Villeneuve | $817,778 | RFA | ||
Dakota Mermis | $775,000 | UFA | ||
Philippe Myers | $775,000 | UFA | ||
Nicolas Mattinen | $775,000 | UFA | ||
Marshall Rifai | $775,000 | UFA |
Goaltenders
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Matt Murray | $875,000 | UFA | ||
Artur Akhtyamov | $851,667 | $851,667 | RFA | |
Vyacheslav Peksa | $851,667 | $851,667 | RFA | |
Dennis Hildeby | $843,333 | RFA |
Reserve List (18)
- Sign RFA
- Sign Prospect