Rosters
Projected Cap Hit
$191,551,857
Projected Cap Space
-$103,551,857
Total Moves
22
Roster Players
22 / 23
Transactions (22)
Fantasy Draft Selections (22)
- 1. A. Panarin
- $11,642,857 × 2 years
- 2. T. Seguin
- $9,850,000 × 3 years
- 3. A. Ovechkin
- $9,500,000 × 2 years
- 4. N. Kucherov
- $9,500,000 × 3 years
- 5. R. Josi
- $9,059,000 × 4 years
- 6. D. Hamilton
- $9,000,000 × 4 years
- $8,800,000 × 3 years
- $8,500,000 × 7 years
- 9. M. Scheifele
- $8,500,000 × 7 years
- 10. L. Ullmark
- $5,000,000 × 1 year
- $5,125,000 × 5 years
- 12. E. Karlsson
- $11,500,000 × 3 years
- 13. J. Tavares
- $11,000,000 × 1 year
- 14. D. Doughty
- $11,000,000 × 3 years
- 15. M. Stone
- $9,500,000 × 3 years
- 16. S. Crosby
- $8,700,000 × 1 year
- 17. J. Carlson
- $8,000,000 × 2 years
- 18. S. Stamkos
- $8,000,000 × 4 years
- 19. V. Hedman
- $7,875,000 × 1 year
- 20. A. Kopitar
- $7,000,000 × 2 years
- 21. R. O'Reilly
- $4,500,000 × 3 years
- 22. S. Bobrovsky
- $10,000,000 × 2 years
NHL Roster (22)
Left Wing
Center
Right Wing
Left Defense
Right Defense
Goalie
Press Box
IR
LTIR
PB1
IR1
LTIR1
Non-Roster (0)
Left Wing
Center
Right Wing
LW1
C1
RW1
Left Defense
Right Defense
Goalie
LD1
RD1
G1
Cap Projections
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Cap Ceiling | $88,000,000 | $88,000,000 | $88,000,000 | $88,000,000 |
Projected Cap Hit | $191,551,857 | $158,976,857 | $112,834,000 | $48,184,000 |
Projected Cap Space | -$103,551,857 | -$70,976,857 | -$24,834,000 | $39,816,000 |
Bonus Overages | $0 | $0 | $0 | $0 |
Active Roster | 22 / 23 | 18 / 23 | 13 / 23 | 6 / 23 |
Standard Contracts | 22 / 50 | 18 / 50 | 13 / 50 | 6 / 50 |
Retained Remaining | 3 | 3 | 3 | 3 |
Roster Breakdown
Forwards
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Artemi Panarin | $11,642,857 | $11,642,857 | UFA | |
John Tavares | $11,000,000 | UFA | ||
Tyler Seguin | $9,850,000 | $9,850,000 | $9,850,000 | UFA |
Alex Ovechkin | $9,500,000 | $9,500,000 | UFA | |
Nikita Kucherov | $9,500,000 | $9,500,000 | $9,500,000 | UFA |
Mark Stone | $9,500,000 | $9,500,000 | $9,500,000 | UFA |
Sidney Crosby | $8,700,000 | UFA | ||
Mark Scheifele | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 |
Steven Stamkos | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 |
Anze Kopitar | $7,000,000 | $7,000,000 | UFA | |
Ryan Nugent-Hopkins | $5,125,000 | $5,125,000 | $5,125,000 | $5,125,000 |
Ryan O'Reilly | $4,500,000 | $4,500,000 | $4,500,000 | UFA |
Defense
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Erik Karlsson | $9,999,997 | $9,999,997 | $9,999,997 | UFA |
Drew Doughty | $11,000,000 | $11,000,000 | $11,000,000 | UFA |
Roman Josi | $9,059,000 | $9,059,000 | $9,059,000 | $9,059,000 |
Dougie Hamilton | $9,000,000 | $9,000,000 | $9,000,000 | $9,000,000 |
Alex Pietrangelo | $8,800,000 | $8,800,000 | $8,800,000 | UFA |
John Carlson | $8,000,000 | $8,000,000 | UFA | |
Victor Hedman | $7,875,000 | UFA |
Goaltenders
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Sergei Bobrovsky | $10,000,000 | $10,000,000 | UFA | |
Connor Hellebuyck | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 |
Linus Ullmark | $5,000,000 | UFA |
Non-Roster Players
Forwards
2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|
Defense
2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|
Goaltenders
2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|
Reserve List (0)
- Sign RFA
None
- Sign Prospect
None