Rosters
Projected Cap Hit
$78,844,667
Projected Cap Space
$9,155,333
Total Moves
14
Roster Players
22 / 23
Transactions (14)
Signings (5)
- L. Raymond
- $775 K × 7 years
- C. Perfetti
- $775 K × 7 years
- S. Jarvis
- $775 K × 7 years
- M. Beniers
- $775 K × 7 years
- M. Seider
- $775 K × 7 years
Trades (9)
TOR
A. Fantilli
$950,000$950 K
'25 1st Round Pick
'25 3rd Round Pick
'25 4th Round Pick
'25 4th Round Pick
'25 5th Round Pick
'25 7th Round Pick
'25 7th Round Pick
'25 6th Round Pick
'26 1st Round Pick
'26 2nd Round Pick
'26 3rd Round Pick
'27 1st Round Pick
'27 2nd Round Pick
CBJ
M. Domi
$3,750,000$3.8 M
TOR
'25 1st Round Pick
'25 2nd Round Pick
'25 3rd Round Pick
'25 5th Round Pick
'25 6th Round Pick
'25 7th Round Pick
'25 7th Round Pick
'26 1st Round Pick
'26 2nd Round Pick
'27 1st Round Pick
'27 2nd Round Pick
'27 3rd Round Pick
DET
A. Akhtyamov
$851,667$852 K
TOR
'25 1st Round Pick
'25 3rd Round Pick
'25 3rd Round Pick
'26 1st Round Pick
'26 2nd Round Pick
'26 3rd Round Pick
ANA
J. McCabe
$4,000,000$4.0 M
TOR
'25 1st Round Pick
'25 3rd Round Pick
'26 1st Round Pick
'26 2nd Round Pick
'26 3rd Round Pick
'27 1st Round Pick
'27 2nd Round Pick
'27 4th Round Pick
BOS
TOR
'25 1st Round Pick
'25 1st Round Pick
'25 2nd Round Pick
'25 2nd Round Pick
'25 4th Round Pick
'25 4th Round Pick
CHI
T. Voit
$800,556$801 K
TOR
C. Bedard
$950,000$950 K
'25 6th Round Pick
'26 1st Round Pick
'26 2nd Round Pick
'26 2nd Round Pick
'26 3rd Round Pick
'26 2nd Round Pick
CHI
NHL Roster (22)
Left Wing
Center
Right Wing
Left Defense
Right Defense
Goalie
Press Box
IR
LTIR
PB1
IR1
LTIR1
Non-Roster (17)
Left Wing
Center
Right Wing
RW4
RW3
RW2
RW1
Left Defense
Right Defense
Goalie
Cap Projections
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Cap Ceiling | $88,000,000 | $88,000,000 | $88,000,000 | $88,000,000 |
Projected Cap Hit | $78,844,667 | $63,241,667 | $41,841,667 | $40,491,667 |
Projected Cap Space | $9,155,333 | $24,758,333 | $46,158,333 | $47,508,333 |
Bonus Overages | $0 | $0 | $0 | $0 |
Active Roster | 23 / 23 | 16 / 23 | 10 / 23 | 9 / 23 |
Standard Contracts | 39 / 50 | 22 / 50 | 13 / 50 | 9 / 50 |
Retained Remaining | 3 | 3 | 3 | 3 |
Roster Breakdown
Forwards
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Auston Matthews | $13,250,000 | $13,250,000 | $13,250,000 | $13,250,000 |
Connor McDavid | $12,500,000 | $12,500,000 | UFA | |
Mitchell Marner | $10,903,000 | UFA | ||
Dylan Larkin | $8,700,000 | $8,700,000 | $8,700,000 | $8,700,000 |
Patrick Kane | $4,000,000 | UFA | ||
Adam Fantilli | $950,000 | $950,000 | RFA | |
Connor Bedard | $950,000 | $950,000 | RFA | |
Matthew Knies | $925,000 | RFA | ||
Pontus Holmberg | $800,000 | RFA | ||
Lucas Raymond | $775,000 | $775,000 | $775,000 | $775,000 |
Cole Perfetti | $775,000 | $775,000 | $775,000 | $775,000 |
Seth Jarvis | $775,000 | $775,000 | $775,000 | $775,000 |
Matthew Beniers | $775,000 | $775,000 | $775,000 | $775,000 |
Connor Dewar | RFA | |||
Nicholas Robertson | RFA |
Defense
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Morgan Rielly | $7,500,000 | $7,500,000 | $7,500,000 | $7,500,000 |
Oliver Ekman-Larsson | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 |
Timothy Liljegren | $3,000,000 | $3,000,000 | UFA | |
Jani Hakanpaa | $1,500,000 | $1,500,000 | UFA | |
Simon Benoit | $1,350,000 | $1,350,000 | $1,350,000 | UFA |
Conor Timmins | $1,100,000 | RFA | ||
Dakota Mermis | $775,000 | UFA | ||
Moritz Seider | $775,000 | $775,000 | $775,000 | $775,000 |
Goaltenders
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Anthony Stolarz | $2,500,000 | $2,500,000 | UFA | |
Joseph Woll | $766,676 | RFA |
Non-Roster Players
Forwards
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Easton Cowan | $904,667 | $904,667 | $904,667 | RFA |
Nikita Grebyonkin | $875,000 | $875,000 | RFA | |
Roni Hirvonen | $856,667 | RFA | ||
Ryan Tverberg | $851,667 | $851,667 | RFA | |
Fraser Minten | $816,666 | $816,666 | $816,666 | RFA |
Nicholas Abruzzese | $775,000 | RFA | ||
Alex Steeves | RFA |
Defense
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Cade Webber | $875,000 | RFA | ||
Topi Niemela | $856,667 | RFA | ||
Mikko Kokkonen | $846,667 | RFA | ||
Noah Chadwick | $826,111 | $826,111 | $826,111 | RFA |
William Villeneuve | $817,778 | RFA | ||
Philippe Myers | $775,000 | UFA | ||
Nicolas Mattinen | $775,000 | UFA | ||
Marshall Rifai | $775,000 | UFA |
Goaltenders
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Vyacheslav Peksa | $851,667 | $851,667 | RFA | |
Dennis Hildeby | $843,333 | RFA |
Reserve List (20)
- Sign RFA
- Sign Prospect