Rosters
Projected Cap Hit
$87,301,334
Projected Cap Space
$698,666
Total Moves
12
Roster Players
22 / 23
Transactions (4)
Signings (2)
- N. Cousins
- $1.500 M × 3 years
- A. Kaliyev
- $1.250 M × 3 years
Trades (2)
NHL Roster (22)
Left Wing
Center
Right Wing
LW5
RW5
Left Defense
Right Defense
Goalie
Press Box
IR
LTIR
PB1
IR1
LTIR1
Non-Roster (24)
Left Wing
Center
Right Wing
Left Defense
Right Defense
Goalie
RD6
RD5
Cap Projections
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Cap Ceiling | $88,000,000 | $88,000,000 | $88,000,000 | $88,000,000 |
Projected Cap Hit | $87,301,334 | $75,096,334 | $68,971,334 | $59,566,667 |
Projected Cap Space | $698,666 | $12,903,666 | $19,028,666 | $28,433,333 |
Bonus Overages | $0 | $0 | $0 | $0 |
Active Roster | 22 / 23 | 17 / 23 | 13 / 23 | 8 / 23 |
Standard Contracts | 46 / 50 | 26 / 50 | 15 / 50 | 8 / 50 |
Retained Remaining | 3 | 3 | 3 | 3 |
Roster Breakdown
Forwards
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Auston Matthews | $13,250,000 | $13,250,000 | $13,250,000 | $13,250,000 |
William Nylander | $11,500,000 | $11,500,000 | $11,500,000 | $11,500,000 |
John Tavares | $11,000,000 | UFA | ||
Clayton Keller | $7,150,000 | $7,150,000 | $7,150,000 | $7,150,000 |
Max Domi | $3,750,000 | $3,750,000 | $3,750,000 | $3,750,000 |
Nick Cousins | $1,500,000 | $1,500,000 | $1,500,000 | UFA |
Ryan Reaves | $1,350,000 | $1,350,000 | UFA | |
Bobby McMann | $1,350,000 | $1,350,000 | UFA | |
Arthur Kaliyev | $1,250,000 | $1,250,000 | $1,250,000 | RFA |
Connor Dewar | $1,180,000 | RFA | ||
Matthew Knies | $925,000 | RFA | ||
Josh Doan | $925,000 | $925,000 | RFA | |
Easton Cowan | $904,667 | $904,667 | $904,667 | RFA |
Defense
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Damon Severson | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 |
Sean Durzi | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 |
Christopher Tanev | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 |
John Marino | $4,400,000 | $4,400,000 | $4,400,000 | UFA |
Jake McCabe | $2,000,000 | UFA | ||
Oliver Ekman-Larsson | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 |
Simon Benoit | $1,350,000 | $1,350,000 | $1,350,000 | UFA |
Goaltenders
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Anthony Stolarz | $2,500,000 | $2,500,000 | UFA | |
Joseph Woll | $766,676 | $3,666,676 | $3,666,676 | $3,666,676 |
Non-Roster Players
Forwards
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Nikita Grebyonkin | $875,000 | $875,000 | RFA | |
Jacob Quillan | $875,000 | $875,000 | RFA | |
Roni Hirvonen | $856,667 | RFA | ||
Ryan Tverberg | $851,667 | $851,667 | RFA | |
Fraser Minten | $816,666 | $816,666 | $816,666 | RFA |
Ty Voit | $800,556 | $800,556 | RFA | |
Braeden Kressler | $800,556 | $800,556 | RFA | |
Pontus Holmberg | $800,000 | RFA | ||
Cedric Pare | $775,000 | RFA | ||
Nicholas Abruzzese | $775,000 | RFA | ||
Nicholas Robertson | RFA | |||
Alex Steeves | RFA |
Defense
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Conor Timmins | $1,100,000 | RFA | ||
Cade Webber | $875,000 | RFA | ||
Topi Niemela | $856,667 | RFA | ||
Mikko Kokkonen | $846,667 | RFA | ||
Noah Chadwick | $826,111 | $826,111 | $826,111 | RFA |
William Villeneuve | $817,778 | RFA | ||
Dakota Mermis | $775,000 | UFA | ||
Philippe Myers | $775,000 | UFA | ||
Nicolas Mattinen | $775,000 | UFA | ||
Marshall Rifai | $775,000 | UFA |
Goaltenders
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Matt Murray | $875,000 | UFA | ||
Artur Akhtyamov | $851,667 | $851,667 | RFA | |
Vyacheslav Peksa | $851,667 | $851,667 | RFA | |
Dennis Hildeby | $843,333 | RFA |
Reserve List (19)
- Sign RFA
- Sign Prospect