Rosters
Projected Cap Hit
$69,933,149
Projected Cap Space
$18,066,851
Total Moves
107
Roster Players
0 / 23
Transactions (82)
Buyouts (62)
- 2024-2025$231 K
- 2024-2025$450 K
- 2024-2025$113 K
- 2024-2025$530 K
- 2024-2025$12.754 M
- 2024-2025$10.393 M
- 2024-2025$2.750 M
- 2024-2025$1.683 M
- 2024-2025$10.386 M
- 2024-2025$8.958 M
- 2024-2025$1.583 M
- 2024-2025$450 K
- 2024-2025-$167 K
- 2024-2025$225 K
- 2024-2025$3.083 M
- 2024-2025$183 K
- 2024-2025$121 K
- 2024-2025$1.250 M
- 2024-2025$3.833 M
- 2024-2025$667 K
- 2024-2025$2.167 M
- 2024-2025$167 K
- 2024-2025$1.481 M
- 2024-2025$148 K
- 2024-2025$129 K
- 2024-2025$129 K
- 2024-2025$211 K
- 2024-2025$206 K
- 2024-2025$155 K
- 2024-2025$219 K
- 2024-2025$160 K
- 2024-2025$155 K
- 2024-2025$148 K
- 2024-2025$148 K
- 2024-2025$148 K
- 2024-2025$148 K
- 2024-2025$148 K
- 2024-2025$370 K
- 2024-2025$148 K
- 2024-2025$148 K
- 2024-2025$148 K
- 2024-2025$219 K
- 2024-2025$1.481 M
- 2024-2025$206 K
- 2024-2025$206 K
- 2024-2025$198 K
- 2024-2025$358 K
- 2024-2025$258 K
- 2024-2025$258 K
- 2024-2025$211 K
- 2024-2025$148 K
- 2024-2025$180 K
- 2024-2025$148 K
- 2024-2025$148 K
- 2024-2025$148 K
- 2024-2025$148 K
- 2024-2025$258 K
- 2024-2025$219 K
- 2024-2025$201 K
- 2024-2025$258 K
- 2024-2025$148 K
- 2024-2025$172 K
Signings (19)
- N. Robertson
- $1,000 K × 1 years
- A. Steeves
- $2.222 M × 1 years
- S. Kizimov
- $889 K × 1 years
- M. Koster
- $889 K × 1 years
- K. Slepets
- $889 K × 1 years
- V. Miettinen
- $889 K × 1 years
- J. Miller
- $889 K × 1 years
- J. Fusco
- $889 K × 1 years
- W. Schingoethe
- $889 K × 1 years
- N. Moldenhauer
- $889 K × 1 years
- H. Malinoski
- $889 K × 1 years
- M. Lahey
- $889 K × 1 years
- N. Mayes
- $889 K × 1 years
- T. Obvintsev
- $8.889 M × 1 years
- S. McCue
- $8.889 M × 1 years
- A. Plesovskikh
- $889 K × 1 years
- M. Holinka
- $889 K × 1 years
- V. Johansson
- $889 K × 1 years
- B. Danford
- $889 K × 1 years
Trades (1)
TOR
WPG
E. Cowan
$904,667$905 K
'25 2nd Round Pick
'27 2nd Round Pick
'27 1st Round Pick
'26 1st Round Pick
'26 3rd Round Pick
'27 3rd Round Pick
'27 4th Round Pick
'25 5th Round Pick
'26 5th Round Pick
'27 5th Round Pick
'27 6th Round Pick
'25 6th Round Pick
'25 7th Round Pick
'27 7th Round Pick
NHL Roster (0)
Left Wing
Center
Right Wing
LW1
C1
RW1
Left Defense
Right Defense
Goalie
LD1
RD1
G1
Press Box
IR
LTIR
PB1
IR1
LTIR1
Non-Roster (0)
Left Wing
Center
Right Wing
LW1
C1
RW1
Left Defense
Right Defense
Goalie
LD1
RD1
G1
Cap Projections
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Cap Ceiling | $88,000,000 | $88,000,000 | $88,000,000 | $88,000,000 |
Projected Cap Hit | $69,933,149 | $42,855,132 | $43,003,193 | $39,254,166 |
Projected Cap Space | $18,066,851 | $45,144,868 | $44,996,807 | $48,745,834 |
Bonus Overages | $0 | $0 | $0 | $0 |
Active Roster | 0 / 23 | 0 / 23 | 0 / 23 | 0 / 23 |
Standard Contracts | 0 / 50 | 0 / 50 | 0 / 50 | 0 / 50 |
Retained Remaining | 3 | 3 | 3 | 3 |
Roster Breakdown
Forwards
2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|
Defense
2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|
Goaltenders
2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|
Buyouts
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Matthew Knies | $231,250 | $138,750 | ||
Bobby McMann | $450,000 | $450,000 | $450,000 | $450,000 |
Pontus Holmberg | $112,500 | $137,500 | ||
Connor Dewar | $530,000 | $130,000 | ||
Auston Matthews | $12,754,167 | $12,754,167 | $12,629,167 | $12,629,167 |
John Tavares | $10,393,334 | $303,334 | ||
Max Domi | $2,750,000 | $2,750,000 | $2,750,000 | $2,750,000 |
David Kampf | $1,683,333 | $1,683,333 | $1,683,333 | $358,333 |
Mitchell Marner | $10,386,334 | $258,334 | ||
William Nylander | $8,958,333 | $8,958,333 | $11,458,333 | $11,458,333 |
Calle Jarnkrok | $1,583,333 | $1,583,333 | $258,333 | $258,333 |
Ryan Reaves | $450,000 | $450,000 | $450,000 | $450,000 |
Morgan Rielly | -$166,667 | $1,833,333 | $3,833,333 | $3,833,333 |
Simon Benoit | $225,000 | $225,000 | $225,000 | $225,000 |
Oliver Ekman-Larsson | $3,083,333 | $2,583,333 | $2,583,333 | $1,083,333 |
Conor Timmins | $183,334 | $183,334 | ||
Joseph Woll | $120,843 | $129,167 | ||
Anthony Stolarz | $1,250,000 | $1,750,000 | $500,000 | $500,000 |
Christopher Tanev | $3,833,333 | $3,833,333 | $3,833,333 | $3,833,333 |
Jake McCabe | $666,667 | $1,666,667 | ||
Timothy Liljegren | $2,166,667 | $2,166,667 | $166,667 | $166,667 |
Nicholas Robertson | $166,667 | $166,667 | ||
Sam McCue | $1,481,482 | $1,481,482 | ||
Alexander Plesovskikh | $148,148 | $148,148 | ||
Nicholas Abruzzese | $129,167 | $129,167 | ||
Cedric Pare | $129,167 | $129,167 | ||
Roni Hirvonen | $210,834 | $129,167 | ||
Ryan Tverberg | $205,834 | $205,834 | $129,167 | $129,167 |
Ty Voit | $154,723 | $154,723 | $129,167 | $129,167 |
Jacob Quillan | $218,750 | $218,750 | $131,250 | $131,250 |
Fraser Minten | $160,416 | $160,416 | $160,416 | $131,250 |
Braeden Kressler | $154,723 | $154,723 | $129,167 | $129,167 |
Miroslav Holinka | $148,148 | $148,148 | ||
Hudson Malinoski | $148,148 | $148,148 | ||
Nicholas Moldenhauer | $148,148 | $148,148 | ||
Wyatt Schingoethe | $148,148 | $148,148 | ||
Joe Miller | $148,148 | $148,148 | ||
Alex Steeves | $370,370 | $370,370 | ||
Semyon Kizimov | $148,148 | $148,148 | ||
Kirill Slepets | $148,148 | $148,148 | ||
Veeti Miettinen | $148,148 | $148,148 | ||
Nikita Grebyonkin | $218,750 | $218,750 | $131,250 | $131,250 |
Timofei Obvintsev | $1,481,482 | $1,481,482 | ||
Vyacheslav Peksa | $205,834 | $205,834 | $129,167 | $129,167 |
Artur Akhtyamov | $205,834 | $205,834 | $129,167 | $129,167 |
Dennis Hildeby | $197,500 | $129,167 | ||
Matt Murray | $358,334 | $258,334 | ||
Nicolas Mattinen | $258,334 | $258,334 | ||
Philippe Myers | $258,334 | $258,334 | ||
Topi Niemela | $210,834 | $129,167 | ||
Matthew Lahey | $148,148 | $148,148 | ||
Noah Chadwick | $180,278 | $180,278 | $180,278 | $129,167 |
Ben Danford | $148,148 | $148,148 | ||
Victor Johansson | $148,148 | $148,148 | ||
Nathan Mayes | $148,148 | $148,148 | ||
John Fusco | $148,148 | $148,148 | ||
Dakota Mermis | $258,334 | $258,334 | ||
Cade Webber | $218,750 | $131,250 | ||
Mikko Kokkonen | $200,834 | $129,167 | ||
Marshall Rifai | $258,334 | $258,334 | ||
Michael Koster | $148,148 | $148,148 | ||
William Villeneuve | $171,945 | $129,167 |
Non-Roster Players
Forwards
2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|
Defense
2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|
Goaltenders
2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|
Reserve List (0)
- Sign RFA
None
- Sign Prospect
None