Rosters
Projected Cap Hit
$235,237,000
Projected Cap Space
-$147,237,000
Total Moves
41
Roster Players
20 / 23
Transactions (19)
Trades (19)
NHL Roster (20)
Left Wing
Center
Right Wing
Left Defense
Right Defense
Goalie
Press Box
IR
LTIR
Non-Roster (36)
Left Wing
Center
Right Wing
LW10
LW9
LW8
LW7
LW6
LW5
RW10
RW9
RW8
RW7
RW6
Left Defense
Right Defense
Goalie
RD11
RD10
RD9
RD8
RD7
RD6
RD5
RD4
Cap Projections
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Cap Ceiling | $88,000,000 | $88,000,000 | $88,000,000 | $88,000,000 |
Projected Cap Hit | $235,237,000 | $194,284,000 | $170,684,000 | $129,684,000 |
Projected Cap Space | -$147,237,000 | -$106,284,000 | -$82,684,000 | -$41,684,000 |
Bonus Overages | $0 | $0 | $0 | $0 |
Active Roster | 20 / 23 | 16 / 23 | 14 / 23 | 11 / 23 |
Standard Contracts | 58 / 50 | 34 / 50 | 25 / 50 | 15 / 50 |
Retained Remaining | 3 | 3 | 3 | 3 |
Roster Breakdown
Forwards
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Auston Matthews | $13,250,000 | $13,250,000 | $13,250,000 | $13,250,000 |
Nathan MacKinnon | $12,600,000 | $12,600,000 | $12,600,000 | $12,600,000 |
Connor McDavid | $12,500,000 | $12,500,000 | UFA | |
David Pastrnak | $11,250,000 | $11,250,000 | $11,250,000 | $11,250,000 |
Mitchell Marner | $10,903,000 | UFA | ||
Nikita Kucherov | $9,500,000 | $9,500,000 | $9,500,000 | UFA |
Matthew Tkachuk | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 |
Mikko Rantanen | $9,250,000 | UFA | ||
Sidney Crosby | $8,700,000 | UFA | ||
Leon Draisaitl | $8,500,000 | UFA | ||
Jack Hughes | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 |
Jason Robertson | $7,750,000 | $7,750,000 | RFA | |
Valeri Nichushkin | $6,125,000 | $6,125,000 | $6,125,000 | $6,125,000 |
Defense
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Adam Fox | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 |
Charlie McAvoy | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 |
Roman Josi | $9,059,000 | $9,059,000 | $9,059,000 | $9,059,000 |
Cale Makar | $9,000,000 | $9,000,000 | $9,000,000 | UFA |
Miro Heiskanen | $8,450,000 | $8,450,000 | $8,450,000 | $8,450,000 |
Quinn Hughes | $7,850,000 | $7,850,000 | $7,850,000 | UFA |
Goaltenders
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Andrei Vasilevskiy | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 |
Connor Hellebuyck | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 |
Non-Roster Players
Forwards
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Gabriel Landeskog | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 |
Casey Mittelstadt | $5,750,000 | $5,750,000 | $5,750,000 | UFA |
Artturi Lehkonen | $4,500,000 | $4,500,000 | $4,500,000 | UFA |
Ross Colton | $4,000,000 | $4,000,000 | $4,000,000 | UFA |
Jonathan Drouin | $2,500,000 | UFA | ||
Miles Wood | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 |
Logan O'Connor | $1,050,000 | UFA | ||
Calum Ritchie | $950,000 | $950,000 | $950,000 | RFA |
Matthew Stienburg | $898,750 | RFA | ||
Nikolai Kovalenko | $896,250 | RFA | ||
Chase Bradley | $872,500 | $872,500 | RFA | |
Ondrej Pavel | $870,000 | RFA | ||
Jere Innala | $870,000 | UFA | ||
Oskar Olausson | $863,334 | $863,334 | RFA | |
Jean-Luc Foudy | $847,500 | RFA | ||
Ivan Ivan | $845,000 | $845,000 | RFA | |
Parker Kelly | $825,000 | $825,000 | UFA | |
Chris Wagner | $775,000 | UFA | ||
TJ Tynan | $775,000 | UFA | ||
Joel Kiviranta | $775,000 | UFA | ||
Jason Polin | $775,000 | RFA |
Defense
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Devon Toews | $7,250,000 | $7,250,000 | $7,250,000 | $7,250,000 |
Samuel Girard | $5,000,000 | $5,000,000 | $5,000,000 | UFA |
Josh Manson | $4,500,000 | $4,500,000 | UFA | |
Sean Behrens | $905,833 | $905,833 | $905,833 | RFA |
Erik Brannstrom | $900,000 | RFA | ||
Sam Malinski | $850,000 | RFA | ||
Calvin de Haan | $800,000 | UFA | ||
Saige Weinstein | $791,676 | $791,676 | $791,676 | RFA |
Keaton Middleton | $775,000 | UFA | ||
Calle Rosen | $775,000 | UFA | ||
Jacob MacDonald | $775,000 | $775,000 | UFA | |
Jack Ahcan | $775,000 | UFA | ||
Wyatt Aamodt | $775,000 | UFA |
Goaltenders
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Alexandar Georgiev | $3,400,000 | UFA | ||
Justus Annunen | $837,500 | $837,500 | RFA | |
Trent Miner | $775,000 | RFA |
Reserve List (18)
- Sign RFA
None
- Sign Prospect