Rosters
Projected Cap Hit
$88,424,334
Projected Cap Space
-$424,334
Total Moves
13
Roster Players
23 / 23
Transactions (6)
Signings (3)
- C. Dewar
- $1.250 M × 2 years
- N. Robertson
- $2.000 M × 2 years
- A. Steeves
- $900 K × 2 years
Trades (3)
NHL Roster (23)
Left Wing
Center
Right Wing
LW5
RW5
Left Defense
Right Defense
Goalie
Press Box
IR
LTIR
PB1
IR1
LTIR1
Non-Roster (22)
Left Wing
Center
Right Wing
C5
RW9
RW8
RW7
RW6
RW5
RW4
RW3
RW2
RW1
Left Defense
Right Defense
Goalie
LD7
LD6
LD5
RD5
RD1
Cap Projections
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Cap Ceiling | $88,000,000 | $88,000,000 | $88,000,000 | $88,000,000 |
Projected Cap Hit | $88,424,334 | $62,821,334 | $52,321,334 | $47,666,667 |
Projected Cap Space | -$424,334 | $25,178,666 | $35,678,666 | $40,333,333 |
Bonus Overages | $0 | $0 | $0 | $0 |
Active Roster | 23 / 23 | 15 / 23 | 9 / 23 | 6 / 23 |
Standard Contracts | 45 / 50 | 24 / 50 | 11 / 50 | 6 / 50 |
Retained Remaining | 3 | 3 | 3 | 3 |
Roster Breakdown
Forwards
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Auston Matthews | $13,250,000 | $13,250,000 | $13,250,000 | $13,250,000 |
William Nylander | $11,500,000 | $11,500,000 | $11,500,000 | $11,500,000 |
John Tavares | $11,000,000 | UFA | ||
Mitchell Marner | $10,903,000 | UFA | ||
Max Domi | $3,750,000 | $3,750,000 | $3,750,000 | $3,750,000 |
Jordan Greenway | $3,000,000 | UFA | ||
David Kampf | $2,400,000 | $2,400,000 | $2,400,000 | UFA |
Bobby McMann | $1,350,000 | $1,350,000 | UFA | |
Connor Dewar | $1,250,000 | $1,250,000 | UFA | |
Matthew Knies | $925,000 | RFA | ||
Easton Cowan | $904,667 | $904,667 | $904,667 | RFA |
Alex Steeves | $900,000 | $900,000 | RFA | |
Pontus Holmberg | $800,000 | RFA |
Defense
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Morgan Rielly | $7,500,000 | $7,500,000 | $7,500,000 | $7,500,000 |
Christopher Tanev | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 |
Oliver Ekman-Larsson | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 |
Timothy Liljegren | $3,000,000 | $3,000,000 | UFA | |
Jani Hakanpaa | $1,500,000 | $1,500,000 | UFA | |
Simon Benoit | $1,350,000 | $1,350,000 | $1,350,000 | UFA |
Andreas Englund | $1,000,000 | UFA | ||
Cade Webber | $875,000 | RFA |
Goaltenders
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Anthony Stolarz | $2,500,000 | $2,500,000 | UFA | |
Joseph Woll | $766,676 | RFA |
Non-Roster Players
Forwards
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Nikita Grebyonkin | $875,000 | $875,000 | RFA | |
Jacob Quillan | $875,000 | $875,000 | RFA | |
Roni Hirvonen | $856,667 | RFA | ||
Ryan Tverberg | $851,667 | $851,667 | RFA | |
Fraser Minten | $816,666 | $816,666 | $816,666 | RFA |
Ty Voit | $800,556 | $800,556 | RFA | |
Braeden Kressler | $800,556 | $800,556 | RFA | |
Cedric Pare | $775,000 | RFA | ||
Nicholas Abruzzese | $775,000 | RFA |
Defense
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Conor Timmins | $1,100,000 | RFA | ||
Topi Niemela | $856,667 | RFA | ||
Mikko Kokkonen | $846,667 | RFA | ||
Noah Chadwick | $826,111 | $826,111 | $826,111 | RFA |
William Villeneuve | $817,778 | RFA | ||
Dakota Mermis | $775,000 | UFA | ||
Philippe Myers | $775,000 | UFA | ||
Nicolas Mattinen | $775,000 | UFA | ||
Marshall Rifai | $775,000 | UFA |
Goaltenders
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Matt Murray | $875,000 | UFA | ||
Artur Akhtyamov | $851,667 | $851,667 | RFA | |
Vyacheslav Peksa | $851,667 | $851,667 | RFA | |
Dennis Hildeby | $843,333 | RFA |
Reserve List (17)
- Sign RFA
None
- Sign Prospect