Rosters
Projected Cap Hit
$89,866,000
Projected Cap Space
-$1,866,000
Total Moves
12
Roster Players
23 / 23
Transactions (3)
Signings (3)
- N. Robertson
- $1.000 M × 2 years
- C. Dewar
- $1.250 M × 2 years
- A. Steeves
- $775 K × 1 years
NHL Roster (23)
Left Wing
Center
Right Wing
LW11
LW9
LW8
LW6
LW5
LW3
LW2
C9
C6
C3
RW11
RW9
RW8
RW6
RW5
RW3
RW2
Left Defense
Right Defense
Goalie
Press Box
IR
LTIR
Non-Roster (23)
Left Wing
Center
Right Wing
Left Defense
Right Defense
Goalie
LD1
Cap Projections
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Cap Ceiling | $88,000,000 | $88,000,000 | $88,000,000 | $88,000,000 |
Projected Cap Hit | $89,866,000 | $66,038,000 | $53,138,000 | $47,666,667 |
Projected Cap Space | -$1,866,000 | $21,962,000 | $34,862,000 | $40,333,333 |
Bonus Overages | $0 | $0 | $0 | $0 |
Active Roster | 23 / 23 | 16 / 23 | 10 / 23 | 6 / 23 |
Standard Contracts | 47 / 50 | 26 / 50 | 11 / 50 | 6 / 50 |
Retained Remaining | 3 | 3 | 3 | 3 |
Roster Breakdown
Forwards
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Auston Matthews | $13,250,000 | $13,250,000 | $13,250,000 | $13,250,000 |
William Nylander | $11,500,000 | $11,500,000 | $11,500,000 | $11,500,000 |
John Tavares | $11,000,000 | UFA | ||
Mitchell Marner | $10,903,000 | UFA | ||
Max Domi | $3,750,000 | $3,750,000 | $3,750,000 | $3,750,000 |
David Kampf | $2,400,000 | $2,400,000 | $2,400,000 | UFA |
Calle Jarnkrok | $2,100,000 | $2,100,000 | UFA | |
Bobby McMann | $1,350,000 | $1,350,000 | UFA | |
Connor Dewar | $1,250,000 | $1,250,000 | UFA | |
Nicholas Robertson | $1,000,000 | $1,000,000 | RFA | |
Matthew Knies | $925,000 | RFA | ||
Easton Cowan | $904,667 | $904,667 | $904,667 | RFA |
Fraser Minten | $816,666 | $816,666 | $816,666 | RFA |
Pontus Holmberg | $800,000 | RFA |
Defense
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Morgan Rielly | $7,500,000 | $7,500,000 | $7,500,000 | $7,500,000 |
Christopher Tanev | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 |
Jake McCabe | $2,000,000 | UFA | ||
Oliver Ekman-Larsson | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 |
Timothy Liljegren | $3,000,000 | $3,000,000 | UFA | |
Simon Benoit | $1,350,000 | $1,350,000 | $1,350,000 | UFA |
Conor Timmins | $1,100,000 | RFA |
Goaltenders
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Anthony Stolarz | $2,500,000 | $2,500,000 | UFA | |
Joseph Woll | $766,676 | RFA |
LTIR
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Jani Hakanpaa | $1,500,000 | $1,500,000 | UFA |
Non-Roster Players
Forwards
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Ryan Reaves | $1,350,000 | $1,350,000 | UFA | |
Nikita Grebyonkin | $875,000 | $875,000 | RFA | |
Jacob Quillan | $875,000 | $875,000 | RFA | |
Roni Hirvonen | $856,667 | RFA | ||
Ryan Tverberg | $851,667 | $851,667 | RFA | |
Ty Voit | $800,556 | $800,556 | RFA | |
Braeden Kressler | $800,556 | $800,556 | RFA | |
Cedric Pare | $775,000 | RFA | ||
Nicholas Abruzzese | $775,000 | RFA | ||
Alex Steeves | $775,000 | RFA |
Defense
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Cade Webber | $875,000 | RFA | ||
Topi Niemela | $856,667 | RFA | ||
Mikko Kokkonen | $846,667 | RFA | ||
Noah Chadwick | $826,111 | $826,111 | $826,111 | RFA |
William Villeneuve | $817,778 | RFA | ||
Dakota Mermis | $775,000 | UFA | ||
Philippe Myers | $775,000 | UFA | ||
Nicolas Mattinen | $775,000 | UFA | ||
Marshall Rifai | $775,000 | UFA |
Goaltenders
2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|
Matt Murray | $875,000 | UFA | ||
Artur Akhtyamov | $851,667 | $851,667 | RFA | |
Vyacheslav Peksa | $851,667 | $851,667 | RFA | |
Dennis Hildeby | $843,333 | RFA |
Reserve List (17)
- Sign RFA
None
- Sign Prospect